Intro
Costco and BJs Wholesale Club are two of the most popular warehouse clubs and fierce competitors, but which one provides the best prices on groceries? Read on to find out!
How We Compared Prices
We started with the most popular 150+ grocery items, and then for a given item type (e.g., beef), we found the product with the absolute lowest price per volume unit (e.g., per ounce) at each store.
We did this for both Costco and BJs then pit the absolute lowest priced products against each other to do battle.
BJs offers coupons for a variety of products that you can clip while you shop, so we used the discounted prices after all coupons were applied for the purpose of this comparison.
All of these comparisons are based on someone seeking the most product for their dollar, regardless of volume, brand, organic status, etc.
How This Can Benefit You
Below you’ll find tables with the raw data on prices, products, and volumes by category that were used for the head to head comparisons. Â
At the beginning of each section, we summarize the data and award a winner for each category. Â
Here’s an example to illustrate:
Personal Care Winner: BJs on 7/7 items at -41% cheaper per volume unit.
In this example, BJ’s lowest price per volume unit products were cheaper than Costco’s lowest priced products on 7 of 7 personal care items, and if you purchased all 7 of those items on a grocery trip, you’d save 41% over Costco.
Here are some ways you can use the data below to save money:
- To identify the cheapest product at each store for a given item type (e.g., almonds) – if you currently buy a different brand, you can switch to save money
- To identify which item categories (e.g., fruits) to buy from a given store to get the lowest prices on those goods
- To identify which store provides the lowest priced groceries overall and switch stores to save money
Finally, at the end of the article, we award the overall trophy for best grocery prices and show you the savings you could potentially see by switching stores.
Let the battle begin!
Note: prices vary regionally due to cost of living differences, and since this is a snapshot in time, you’ll see different prices in your local stores. But comparisons between stores on lowest price per volume should be accurate regardless of location.
Prices on: Meat, Deli, Nuts
Summary:
Meat Winner: BJs on 4/5 items at -10% cheaper per volume unit.
Deli Winner: BJs on 2/3 items at -6% cheaper per volume unit.
Nuts Winner: BJs on 4/6 items at -4% cheaper per volume unit.
Item | Winner | % Less per Volume | Costco Product | Costco Price | Costco Qty | BJs Product | BJs Price | BJs Qty |
---|---|---|---|---|---|---|---|---|
bacon | BJs | -7% | Kirkland Signature Bacon, Hickory Smoked, Sliced | $17.97 | 64 Oz | Wellsley Farms Thick-Sliced Bacon | $12.49 | 48 Oz |
beef | BJs | -6% | Kirkland Signature Ground Beef 88% Lean | $29.76 | 103.84 Oz | Wellsley Farms 90% Lean Ground Beef | $16.09 | 60 Oz |
chicken | BJs | -10% | Kirkland Signature Chicken Breasts Boneless Skinless | $26.30 | 140.8 Oz | Wellsley Farms Boneless Skinless Chicken Breasts | $12.11 | 72 Oz |
sausage | Costco | -33% | Kirkland Signature Mild Italian Sausage | $10.48 | 56 Oz | Jimmy Dean Premium Pork Regular Sausage Roll | $8.99 | 32 Oz |
whole turkey | BJs | -74% | Kirkland Signature Whole Smoked Turkey | $43.84 | 185.44 Oz | Butterball Premium Whole Frozen All Natural Young Turkey | $15.84 | 256 Oz |
bologna | BJs | Not Sold | $- | Bar S Family Pack Bologna | $2.48 | 40 Oz | ||
cheese | BJs | -3% | Kraft Singles American Cheese | $12.38 | 64 Oz | Kraft Singles American Cheese Slices | $11.99 | 64 Oz |
ham deli | BJs | -20% | Hillshire Farm Naturals Honey Roasted Ham | $12.88 | 33 Oz | Hillshire Farm Honey Ham Ultra Thin Sliced Lunchmeat | $9.99 | 32 Oz |
pepperoni | BJs | Not Sold | $- | Hormel Sliced Pepperoni | $9.99 | 24 Oz | ||
salami deli | BJs | Not Sold | $- | Citterio Genoa Salami | $4.99 | 16 Oz | ||
turkey deli | Costco | -5% | Kirkland Signature Oven Roasted Turkey Breast Sliced | $12.48 | 42 Oz | Hillshire Farm Ultra Thin Oven Roasted Turkey Breast Sliced Lunchmeat | $9.99 | 32 Oz |
almonds | BJs | -8% | Kirkland Signature Supreme Whole Almonds | $11.78 | 48 Oz | Wellsley Farms Whole Almonds | $8.99 | 40 Oz |
cashews | Costco | -15% | Kirkland Signature Fancy Whole Cashews | $12.98 | 40 Oz | Wellsley Farms Lightly Salted Cashew Halves and Pieces | $15.99 | 42 Oz |
peanut butter | Costco | -3% | Jif Creamy Peanut Butter | $10.98 | 96 Oz | Skippy Creamy Peanut Butter | $11.29 | 96 Oz |
peanuts | BJs | -29% | Hampton Farms Honey Roasted Peanuts | $6.99 | 40 Oz | Wellsley Farms Honey Roasted Dry Roasted Peanuts | $4.99 | 40 Oz |
shelled pistachios | BJs | -5% | Kirkland Signature Shelled Pistachios | $14.78 | 24 Oz | Wellsley Farms Roasted and Salted Pistachio Kernels | $13.99 | 24 Oz |
walnuts | BJs | -10% | Kirkland Signature Walnut Halves | $9.98 | 48 Oz | Wellsley Farms Chopped Walnuts | $5.99 | 32 Oz |
Prices on: Fruits, Veggies, Canned
Summary:
Fruits Winner: Costco on 8/13 items at -2% cheaper per volume unit.
Vegetables Winner: Costco on 4/6 items at -1% cheaper per volume unit.
Canned Goods Winner: BJs on 7/10 items at -16% cheaper per volume unit.
Item | Winner | % Less per Volume | Costco Product | Costco Price | Costco Qty | BJs Product | BJs Price | BJs Qty |
---|---|---|---|---|---|---|---|---|
apples | BJs | -27% | Gala Apples | $5.49 | 64 Oz | Empire Apples | $3.99 | 64 Oz |
avocados | Costco | -10% | Avocado Hass variety | $7.58 | 6 Ct | Avocado | $6.99 | 5 Ct |
bananas | Costco | 0% | Bananas | $1.49 | 48 Oz | Bananas | $1.49 | 48 Oz |
blueberries | Costco | -6% | Blueberries | $6.28 | 18 Oz | Blueberries | $6.69 | 18 Oz |
cucumbers | BJs | -64% | Organic English Cucumbers, Greenhouse Grown | $6.99 | 3 Ct | Wellsley Farms Cucumber | $2.49 | 3 Ct |
dates | Not Sold | Not Sold | $- | Not Sold | $- | |||
grapes | Costco | -16% | Red Seedless Grapes | $5.89 | 48 Oz | Seedless Red Grapes | $6.99 | 48 Oz |
oranges | Costco | -25% | Imported Naval Oranges | $9.98 | 128 Oz | Oranges | $8.29 | 80 Oz |
peaches | BJs | Not Sold | $- | Peaches | $8.79 | 64 Oz | ||
pears | BJs | -43% | Bartlett Pears Bag | $8.48 | 64 Oz | Mott's Bosc Pears | $5.99 | 80 Oz |
peppers | Costco | -1% | Mixed Bell Peppers | $6.68 | 6 Ct | Mixed Peppers | $4.49 | 4 Ct |
pineapple | BJs | 0% | Golden Pineapple | $2.89 | 1 Ct | Pineapple | $2.89 | 1 Ct |
strawberries | Costco | -24% | Strawberries | $6.48 | 32 Oz | Strawberries | $8.49 | 32 Oz |
tomatoes | Costco | -30% | Tomatoes on the Vine | $6.28 | 64 Oz | Sunset Tomatoes on the Vine | $4.49 | 32 Oz |
watermelon | BJs | -11% | Seedless Watermelon | $8.98 | 1 Ct | Seedless Watermelon | $7.99 | 1 Ct |
beans | BJs | Not Sold | $- | Goya Pinto Beans 8pk | $9.99 | 124 Oz | ||
broccoli | BJs | -37% | Organic Broccoli Florets | $5.98 | 32 Oz | Broccoli Florets | $3.79 | 32 Oz |
carrots | BJs | Not Sold | $- | Carrots | $1.49 | 48 Oz | ||
celery | BJs | -59% | Organic Celery Sticks | $5.98 | 40 Oz | Celery sticks | $0.99 | 16 Oz |
corn | Costco | -47% | Super Sweet Corn | $4.79 | 8 Ct | Wellsley Farms Sweet Corn | $6.79 | 6 Ct |
edamame | Costco | Imperial Garden Organic Edamame | $13.97 | 96 Oz | Not Sold | $- | 0 | |
garlic | Costco | -10% | Colossal Garlic | $5.98 | 32 Oz | Premium Fresh Whole Garlic | $4.99 | 24 Oz |
lettuce | BJs | Not Sold | $- | Iceberg Lettuce | $1.99 | 1 Ct | ||
onions | Costco | -8% | Yellow Onions | $3.98 | 80 Oz | Bland Farms Premium Sweet Onions | $2.59 | 48 Oz |
potatoes | Costco | -11% | Baking Potatoes | $4.99 | 160 Oz | Wellsley Farms Russet Potatoes | $5.59 | 160 Oz |
applesauce | BJs | -48% | Mott's Organic Apple Sauce 36 Ct | $15.97 | 140.4 Oz | Mott's Apple Sauce | $8.49 | 144 Oz |
beans green canned | BJs | -2% | Del Monte Canned Cut Green Beans | $10.49 | 174 Oz | Del Monte Blue Lake Fancy Cut Green Beans | $5.99 | 101 Oz |
chicken canned | BJs | -17% | Kirkland Signature Chicken Breast Chunk | $11.98 | 75 Oz | Wellsley Farms Premium Chunk Chicken Breast in Water | $9.99 | 75 Oz |
corn canned | BJs | -14% | Del Monte Canned Corn-Whole Kernel | $10.49 | 183 Oz | Del Monte Whole Corn | $8.99 | 183 Oz |
olives | Costco | -67% | Gia Russa Organic Kalamata Pitted Olives | $5.78 | 33.68 Oz | Pearls Olives To Go Large Ripe Pitted Black Olives | $9.99 | 19.2 Oz |
pears canned | BJs | Not Sold | $- | Del Monte Lite Pear Halves | $9.99 | 120 Oz | ||
peas canned | BJs | -37% | Le Sueur Sweet Peas | $11.98 | 120 Oz | Del Monte Sweet Peas | $7.49 | 120 Oz |
sardines | BJs | -45% | Season, Skinless & Boneless Sardines in Olive Oil | $11.98 | 26.25 Oz | Season Wild Caught and Sustainable Fish Sardines | $10.99 | 43.75 Oz |
soup | BJs | -55% | Kirkland Signature Rotisserie Chicken Noodle Soup | $14.01 | 64.32 Oz | Progresso Ready-to-Serve Traditional Chicken Noodle Soup 8pk | $13.99 | 144 Oz |
tomatoes canned | Costco | 0% | Kirkland Signature Organic Diced Tomatoes | $8.98 | 116 Oz | Hunt's Diced Tomatoes | $8.99 | 116 Oz |
tuna | Costco | -2% | Chicken of the Sea, Chunk Light Premium Tuna in Water | $13.97 | 84 Oz | Bumble Bee Chunk Light Tuna in Water | $8.49 | 50 Oz |
Prices on: Beverages, Snacks, Bakery
Summary:
Beverages Winner: BJs on 4/7 items at -6% cheaper per volume unit.
Snacks Winner: BJs on 3/9 items at -3% cheaper per volume unit.
Bread & Bakery Winner: BJs on 5/7 items at -1% cheaper per volume unit.
Item | Winner | % Less per Volume | Costco Product | Costco Price | Costco Qty | BJs Product | BJs Price | BJs Qty |
---|---|---|---|---|---|---|---|---|
beer | BJs | -3% | Corona Extra 12oz | $32.04 | 288 Oz | Corona Bottles | $30.99 | 288 Oz |
coffee | BJs | -40% | Kirkland Signature Medium Roast Coffee | $13.97 | 40 Oz | Maxwell House Medium Roast Original Ground Coffee | $8.99 | 43.1 Oz |
sparkling water | Costco | -3% | Kirkland Signature Sparkling Variety 17oz | $10.68 | 408 Oz | Wellsley Farms Sparkling Water Variety | $12.99 | 480 Oz |
milk | Costco | -15% | Kirkland Signature 2% Reduced Fat Milk | $3.04 | 128 Oz | Wellsley Farms 2% Reduced-Fat Milk | $3.59 | 128 Oz |
orange juice | BJs | -12% | Tropicana Pure Premium Orange Juice with Calcium 3-pack | $9.68 | 138 Oz | Wellsley Farms Organic Orange Juice | $5.49 | 89 Oz |
soda | BJs | -8% | Coca-Cola Classic 12oz | $16.78 | 420 Oz | Coca-Cola Bottles 4pk 2L | $9.99 | 270.512 Oz |
tea | BJs | Not Sold | $- | Milo's Famous Sweet Tea | $3.49 | 128 Oz | ||
water | Costco | 0% | Kirkland Signature Purified Drinking Water 16.9oz | $3.98 | 676 Oz | Wellsley Farms Purified Water, 40 pk./16.9 oz. | $3.99 | 676 Oz |
wine | Costco | Kirkland Signature Classic Red Sangria | $7.94 | 50.721 Oz | Not Sold | $- | 0 | |
chocolate bars | Costco | -21% | Toblerone Swiss Milk Chocolate Bar | $10.78 | 21.12 Oz | Hershey's Milk Chocolate Bars | $9.99 | 15.5 Oz |
saltine crackers | BJs | Not Sold | $- | Original Saltine Crackers 12pk | $7.39 | 48 Oz | ||
goldfish | Costco | -6% | Goldfish Baked Snack Crackers | $11.78 | 66 Oz | Pepperidge Farm Goldfish Cheddar Crackers Resealable | $10.99 | 58 Oz |
nacho flavored chips | BJs | -9% | Doritos Nacho Cheese Chips | $6.99 | 30 Oz | Dorilla Tortilla Chips Nacho Cheese Flavored 2 pack | $7.98 | 37.5 Oz |
popcorn | Costco | -1% | Kirkland Signature Microwave Popcorn | $14.67 | 145.2 Oz | Act II Butter Lovers Microwave Popcorn | $8.99 | 88 Oz |
potato chips | Costco | -26% | Kirkland Signature Kettle Himalayan Salt Potato Chips | $5.98 | 32 Oz | Lay's Classics Potato Chips, Pick n' Pack | $7.98 | 31.75 Oz |
pretzels | BJs | -39% | Dot's Homestyle Pretzels, Orginal Seasoned Pretzel Twists | $9.98 | 35 Oz | Snyder's Hanover Mini Pretzels Canister | $6.99 | 40 Oz |
protein bars | BJs | -15% | Kirkland Signature Protein Bar Variety Pack | $19.97 | 20 Ct | Pure Protein Bars Chocolate Variety Pack | $19.49 | 23 Ct |
tortilla chips | Costco | -13% | Kirkland Signature Organic Tortilla Chips | $6.99 | 40 Oz | On the Border Café Style Torilla Chips Bag | $4.49 | 22.25 Oz |
yogurt | Costco | -1% | Oikos Triple Zero Greek Nonfat Yogurt Variety Pack | $12.88 | 95.4 Oz | Oikos Triple Zero Greek Nonfat Yogurt Variety Pack | $12.99 | 95.4 Oz |
bagels | BJs | -26% | Dave's Killer Bread Plain Organic Bagels | $8.98 | 33.5 Oz | Thomas Plain Bagels | $3.99 | 20 Oz |
cookies | BJs | -25% | Kirkland Signature Organic Animal Crackers | $10.98 | 64 Oz | Wellsley Farms Animal Crackers | $7.99 | 62 Oz |
flour tortillas | Costco | -14% | Las Fortunitas 8" Organic Flour Tortillas | $5.39 | 38 Ct | Mission Fajita Flour Tortillas | $3.29 | 20 Ct |
muffins | BJs | 0% | Kirkland Signature Muffins - 6 Blueberry, 6 Double Chocolate | $9.98 | 12 Ct | Wellsley Farms Blueberry Muffins | $4.99 | 6 Ct |
pies | Costco | -38% | Kirkland Signature Double Crust Apple Pie | $12.98 | 75 Oz | Wellsley Farms 9" Baked Homestyle Apple Pie | $9.99 | 36 Oz |
white bread | BJs | -22% | Sara Lee Artesano Bread | $4.49 | 40 Oz | Wellsley Farms White Bread | $3.49 | 40 Oz |
wheat bread | BJs | -63% | Nature's Own Whole Wheat Bread | $5.39 | 20 Oz | Wellsley Farms Wheat Bread | $3.99 | 40 Oz |
Prices on: Pasta, Seafood, Frozen
Summary:
Pasta/Rice Winner: BJs on 3/3 items at -21% cheaper per volume unit.
Seafood Winner: BJs on 3/8 items at -8% cheaper per volume unit.
Frozen Foods Winner: BJs on 2/6 items at -4% cheaper per volume unit.
Item | Winner | % Less per Volume | Costco Product | Costco Price | Costco Qty | BJs Product | BJs Price | BJs Qty |
---|---|---|---|---|---|---|---|---|
macaroni | BJs | -9% | Kraft Macaroni & Cheese Dinner 7.25oz | $14.87 | 130.5 Oz | Kraft Original Mac & Cheese Macaroni and Cheese Dinner 18 ct | $13.49 | 130.5 Oz |
rice | BJs | -13% | Supreme Rice Long Grain Rice | $12.88 | 400 Oz | Mahatma Extra Long Grain Enriched Rice | $11.24 | 400 Oz |
spaghetti | BJs | -29% | Barilla Thin Spaghetti | $9.98 | 96 Oz | Barilla Spaghetti Pasta | $9.49 | 128 Oz |
crab | BJs | -28% | Kirkland Signature Wild Cooked Dungeness Crab Section | $38.01 | 43.52 Oz | Frozen Snow Crab Clusters | $19.99 | 32 Oz |
lobster | BJs | -22% | Kirkland Signature Wild Warm Water Lobster Tail | $53.79 | 32 Oz | Sea Best Warm Water Lobster Tails | $15.73 | 12 Oz |
salmon | Costco | -20% | Kirkland Signature Fresh Farmed Atlantic Salmon Fillet | $36.24 | 58.08 Oz | Wellsley Farms Sockeye Salmon | $15.61 | 20 Oz |
sardines | BJs | -45% | Season, Skinless & Boneless Sardines in Olive Oil | $11.98 | 26.25 Oz | Season Wild Caught and Sustainable Fish Sardines, | $10.99 | 43.75 Oz |
scallops | Costco | 0% | Kirkland Signature Raw Sea Scallops | $39.96 | 32 Oz | Wellsley Farms North Atlanic Sea Scallops | $29.99 | 24 Oz |
shrimp | Costco | -4% | Kirkland Signature Farm-Raised Raw Shrimp Peeled, Deveined | $11.98 | 32 Oz | Wellsley Farms Extra Large Uncooked Shrimp | $12.49 | 32 Oz |
tilapia | Costco | -8% | Kirkland Signature Fresh Farmed Tilapia Fillet | $21.54 | 57.6 Oz | Wellsley Farms Fresh Farm Raised Tilapia Fillets | $11.36 | 28 Oz |
tuna | Costco | -2% | Chicken of the Sea, Chunk Light Premium Tuna in Water | $13.97 | 84 Oz | Bumble Bee Chunk Light Tuna in Water | $8.49 | 50 Oz |
chicken nuggets | Costco | -2% | Perdue Panko Breaded Chicken Nuggets | $13.97 | 80 Oz | Tyson Frozen All Natural White Meat Chicken Nuggets | $14.29 | 80 Oz |
corndogs | BJs | Not Sold | $- | State Fair Corn Dogs | $11.98 | 80 Oz | ||
fish sticks | Costco | -18% | Trident Seafoods Panko Breaded Wild Caught Alaska Pollock Fish Sticks | $14.98 | 64 Oz | Gorton's Golden Crispy Panko Wild Caught Pollock Fish Sticks | $15.99 | 56 Oz |
ice cream | BJs | -20% | Kirkland Signature Super Premium Vanilla Ice Cream | $14.98 | 128 Oz | Wellsley Farms Premium Vanilla Ice Cream | $5.99 | 64 Oz |
lasagna | BJs | -23% | Kirkland Signature Italian Sausage & Beef Lasagna | $16.98 | 96 Oz | Stouffer's Signature Lasagna With Meat And Sauce Frozen Meal | $12.99 | 96 Oz |
pizza | Costco | 0% | Kirkland Signature Pepperoni Pizza 4-Ct | $13.97 | 4 Ct | Jack's Original Thin Crust Pepperoni Frozen Pizza | $13.99 | 4 Ct |
tater tots | Costco | -6% | Ore-Ida Golden Tater Tots | $9.98 | 128 Oz | Wellsley Farms Tater Puffs | $7.99 | 96 Oz |
Prices on: Cereal, Baking, Condiments
Summary:
Cereal Winner: BJs on 2/3 items at -24% cheaper per volume unit.
Baking Winner: Costco on 4/4 items at -15% cheaper per volume unit.
Condiments & Spices Winner: BJs on 4/7 items at -4% cheaper per volume unit.
Item | Winner | % Less per Volume | Costco Product | Costco Price | Costco Qty | BJs Product | BJs Price | BJs Qty |
---|---|---|---|---|---|---|---|---|
corn cereal | BJs | Not Sold | $- | Kellogg's Corn Flakes Breakfast Cereal | $8.49 | 43 Oz | ||
granola | BJs | -47% | Kirkland Signature Organic Ancient Grain Granola | $8.68 | 35.3 Oz | Quaker Simply Granola Oats, Honey, Raisins and Almonds | $8.99 | 68.9 Oz |
oatmeal | BJs | -3% | Kirkland Signature Whole Grain Rolled Oats | $7.98 | 160 Oz | Quaker Oats Quick 1-Minute Oats | $7.74 | 160 Oz |
oats cereal | Costco | -1% | General Mills Cheerios Cereal, Honey Nut | $8.68 | 55 Oz | General Mills Honey Nut Cheerios | $8.79 | 55 Oz |
rice cereal | BJs | Not Sold | $- | Kellogg's Rice Krispies Breakfast Cereal | $9.99 | 44 Oz | ||
wheat cereal | BJs | Not Sold | $- | Kellogg's Frosted Mini-Wheats Original Breakfast Cereal | $6.74 | 55 Oz | ||
baking powder | BJs | Not Sold | $- | Rumford Aluminum-Free Baking Powder | $5.89 | 16.2 Oz | ||
baking soda | Costco | -1% | Arm & Hammer Pure Baking Soda | $8.88 | 216 Oz | Arm & Hammer Baking Soda | $8.99 | 216 Oz |
butter | Costco | -3% | Kirkland Signature Salted Sweet Cream Butter | $14.87 | 64 Oz | Wellsley Farms Salted Butter, Elgin Quarters | $15.29 | 64 Oz |
eggs | Costco | -30% | Cal Eggs USDA Eggs, Large | $10.48 | 60 Ct | Wellsley Farms Large White Eggs | $14.99 | 60 Ct |
flour | Costco | -33% | Ardent Mills Harvest Hotel & Restaurant All-Purpose Flour | $7.98 | 400 Oz | Gold Medal Flour | $5.74 | 192 Oz |
cinnamon | BJs | -26% | Kirkland Signature Organic Ground Saigon Cinnamon | $4.99 | 10.7 Oz | Wellsley Farms Ground Cinnamon | $5.49 | 16 Oz |
ketchup | BJs | -18% | Heinz Simply Tomato Ketchup 3-Ct | $13.48 | 132 Oz | Heinz Tomato Ketchup | $10.99 | 132 Oz |
mayonnaise | Costco | -6% | Hellmann's Real Mayonnaise | $8.89 | 64 Oz | Hellmann's Mayonnaise | $9.49 | 64 Oz |
mustard | BJs | Not Sold | $- | French's Classic Yellow Mustard | $6.79 | 60 Oz | ||
oregano | BJs | -18% | Organic Oregano | $3.98 | 3.5 Oz | Wellsley Farms Oregano | $5.49 | 5.9 Oz |
pepper | Costco | -21% | Kirkland Signature Coarse Ground Black Pepper | $4.88 | 12.7 Oz | Wellsley Farms Pure Ground Black Pepper | $8.49 | 17.5 Oz |
salt | BJs | -32% | Morton Coarse Kosher Salt | $2.79 | 53 Oz | Wellsley Farms Fine Table Salt | $2.29 | 64 Oz |
sugar | Costco | -8% | Dixie Crystals Pure Cane Sugar | $7.28 | 160 Oz | Wellsley Farms Premium Pure Can Granulated Sugar | $7.89 | 160 Oz |
Prices on: Personal, Health, Baby
Summary:
Personal Care Winner: BJs on 7/7 items at -41% cheaper per volume unit.
Health Care Winner: Costco on 4/6 items at -16% cheaper per volume unit.
Baby Items Winner: BJs on 2/3 items at -9% cheaper per volume unit.
Item | Winner | % Less per Volume | Costco Product | Costco Price | Costco Qty | BJs Product | BJs Price | BJs Qty |
---|---|---|---|---|---|---|---|---|
anti-perspirant | BJs | -12% | Gillette Ultimate Protection 6-in-1 Antiperspirant | $16.98 | 19 Oz | Gillette Cool Wave Gel Men's Antiperspirant and Deodorant | $14.99 | 19 Oz |
floss picks | BJs | -65% | GUM Soft-Picks Advanced Mint | $12.39 | 180 Ct | Berkley Jensen Mint Hi-Tech Flossers, | $8.79 | 360 Ct |
razor blades | BJs | -68% | Gillette Mach3 Advanced Cartridge Refills | $39.96 | 20 Ct | Gillette Sensor2 Plus Pivoting Head and Lubrastrip Men's Disposable Razors | $32.99 | 52 Ct |
shampoo | BJs | -45% | Kirkland Signature Moisture Shampoo | $9.98 | 33.8 Oz | Garnier Fructis Sleek & Shine Shampoo | $6.49 | 40 Oz |
shaving cream | BJs | -39% | Gillette Island Breeze Shave Gel | $11.98 | 21 Oz | Skintimate Skin Therapy Dry Skin Moisturizing Shave Gel, 3 pk | $9.99 | 28.5 Oz |
soap bar | BJs | -37% | Kirkland Signature Bar Soap with Shea Butter | $12.98 | 67.2 Oz | Irish Spring Original Clean Bar Soap for Men | $9.79 | 80 Oz |
toothpaste | BJs | -17% | Colgate Max Fresh Toothpaste | $11.49 | 36.5 Oz | Colgate Cavity Protection Toothpaste with Fluoride, 5 pk | $10.49 | 40 Oz |
alcohol | Costco | Aaron Health 70% Rubbing Alcohol | $5.98 | 64 Oz | Not Sold | $- | 0 | |
antacids | Costco | -25% | Kirkland Signature Antacid Ultra Strength | $9.59 | 530 Ct | Berkley Jensen Extra Strength Antacid Tablets, Assorted Berry Flavors | $9.69 | 400 Ct |
band-aid | BJs | -17% | Band-Aid Adhesive Bandages Assorted | $14.98 | 198 Ct | Band-Aid Brand Adhesive Bandages Value Pack in Assorted Sizes | $10.29 | 163 Ct |
hand sanitizer | BJs | Not Sold | $- | Berkley Jensen Hand Sanitizer Gallon | $14.49 | 128 Oz | ||
hand soap | BJs | -27% | Softsoap Advanced Clean Liquid Hand Soap Refill | $11.98 | 160 Oz | Berkley Jensen Liquid Hand Soap with Aloe Vera | $6.99 | 128 Oz |
hydrogen peroxide | Costco | Aaron Health Hydrogen Peroxide | $2.49 | 64 Oz | Not Sold | $- | 0 | |
pain reliever | Costco | -39% | Kirkland Signature Ibuprofen 200mg | $10.98 | 1000 Ct | Berkley Jensen 200mg Ibuprofen Tablets | $8.99 | 500 Ct |
sanitizing wipes | Costco | -4% | Lysol Disinfecting Wipes Variety Pack | $13.97 | 380 Ct | Berkley Jensen Household Disinfecting Wipe | $12.99 | 340 Ct |
vitamins | Costco | -18% | Kirkland Signature Children's Multivitamin | $10.48 | 320 Ct | Berkley Jensen Kid's Multivitamin Gummies | $9.99 | 250 Ct |
baby food | Costco | -11% | Kirkland Organic Fruit & Vegetable Pouches Variety Pack | $11.98 | 76 Oz | Gerber Baby Food 2nd Foods Value Pack, Fruit & Veggie Puree Favorites, 8 Ounce Tubs, 2-Pack | $21.29 | 120 Oz |
diaper rash | BJs | Not Sold | $- | Desitin Baby Diaper Rash Maximum Strength Original Paste, 3 pk | $16.49 | 14.4 Oz | ||
diapers | BJs | -15% | Kirkland Signature Diapers Size 1 | $34.96 | 192 Ct | Berkley Jensen Diapers Size 2 | $27.99 | 180 Ct |
moisturizing lotion | BJs | Not Sold | $- | Johnson's Moisturizing Pink Baby Lotion with Coconut Oil | $6.49 | 33.8 Oz | ||
wet wipes | BJs | -17% | Kirkland Signature Baby Wipes Fragrance Free | $19.97 | 900 Ct | Berkley Jensen Unscented Baby Wipes | $19.99 | 1080 Ct |
Prices on: Paper, Household
Summary:
Paper & Wrap Winner: BJs on 4/5 items at -14% cheaper per volume unit.
Household & Cleaning Winner: BJs on 7/10 items at -12% cheaper per volume unit.
Item | Winner | % Less per Volume | Costco Product | Costco Price | Costco Qty | BJs Product | BJs Price | BJs Qty |
---|---|---|---|---|---|---|---|---|
aluminum foil | BJs | -44% | Reynolds Wrap Heavy Duty Aluminum Foil 1.5ft by 200ft | $19.97 | 300 Sqft | Berkley Jensen Aluminum Foil, 2 pk | $18.49 | 500 Sqft |
paper towels | Costco | -11% | Kirkland Signature Paper Towels 2-Ply | $19.87 | 1026 Sqft | Berkley Jensen Choose-a-Size Everyday Paper Towel | $16.99 | 784.8 Sqft |
plastic wrap | BJs | -17% | Kirkland Signature 12" Plastic Food Wrap 3000ft | $15.97 | 3000 Sqft | Berkley Jensen 18" x 3000' Plastic Film Wrap Clear | $19.99 | 4500 Sqft |
tissues | BJs | -13% | Kleenex Trusted Care Facial Tissue 2-Ply | $20.49 | 2300 Ct | Berkley Jensen 2 Ply Facial Tissue, 12 pk. | $13.99 | 1800 Ct |
toilet paper | BJs | -2% | Kirkland Signature Bath Tissue 2-Ply | $19.97 | 1425 Sqft | Berkley Jensen Bath Tissue | $16.99 | 1235 Sqft |
batteries | Costco | -3% | Kirkland Signature Alkaline AA Batteries | $15.58 | 48 Ct | Berkley Jensen AA Alkaline Batteries | $15.99 | 48 Ct |
bleach | Costco | -3% | Clorox Performance Bleach | $18.47 | 363 Oz | Clorox Performance Bleach, 3 pk | $18.99 | 363 Oz |
dish soap | BJs | -9% | Palmolive Ultra Strength Liquid Dish Soap | $8.98 | 102 Oz | Berkley Jensen Ultra Dishwashing Liquid Dish Soap | $7.99 | 100 Oz |
dishwasher detergent | BJs | -18% | Cascade Advanced Power Liquid Dishwasher Detergent | $10.39 | 125 Oz | Cascade Complete Gel and Oxi Dishwasher Detergent | $8.49 | 125 Oz |
dryer sheets | BJs | -46% | Bounce Fabric Softener Dryer Sheets | $10.98 | 320 Ct | Berkley Jensen Soft & Fresh Dryer Sheets | $6.99 | 380 Ct |
gloves | Costco | Kirkland Signature Nitrile Exam Gloves | $18.97 | 400 Ct | Not Sold | $- | 0 | |
laundry detergent | Costco | -5% | Arm & Hammer Plus OxiClean Max HE Liquid Laundry Detergent | $14.87 | 200 Loads | ECOS Liquid Laundry Detergent with Stain Fighting Enzymes, Lavender | $17.99 | 230 Loads |
pet food | BJs | -22% | Kirkland Signature Healthy Weight Formula Chicken & Vegetable Dog Food | $30.96 | 640 Oz | Purina Dog Chow Complete Adult Dry Dog Food with Chicken Flavor, 48 lbs. | $28.99 | 768 Oz |
sponge | BJs | -23% | Scotch-Brite Zero Scratch Sponge | $14.98 | 24 Ct | Berkley Jensen Non Scratch Cellulose Scrub Sponges, 27 ct. | $12.99 | 27 Ct |
trash bags | BJs | -10% | Kirkland Signature Flex-Tech 33-Gallon Trash Bag | $19.97 | 90 Ct | Berkley Jensen Stretchflex Drawstring Trash Bags, 90 ct | $17.99 | 90 Ct |
zip bags | BJs | -14% | Kirkland Signature Freezer Gallon Plus Bags Double Zipper | $13.97 | 192 Ct | Berkley Jensen Freezer Gallon Double Zip Bags | $9.49 | 152 Ct |
Overall Winner
