Intro
When it comes to getting the most groceries for your money, two big names often come up: Walmart and Target.
Both promise low prices, both tempt us with aisles full of “just one more thing” finds, and both claim they’ll save you big money.
And in a surprise move last year, Target announced they were slashing prices on thousands of items for value focused shoppers — was it real or just marketing hype?
To learn the truth, I went undercover (okay, I just wore my regular clothes) to check prices aisle-by-aisle in both stores.
In this Walmart vs Target grocery price battle, we’ll find out which store deserves your hard-earned dollars most — and how choosing the right one can save you thousands each year!

How We Did Our Walmart vs Target Grocery Price Comparison
When we set out to settle who had the lowest prices, we didn’t just wander the aisles grabbing random items.
We built a shopping list that mirrors what real people buy every week — over 150 grocery staples, from pantry must-haves to fresh produce.
Armed with that list, we checked each store for the best deal per unit — ounce, pound, or single item — and tracked down the rock-bottom prices at both Walmart and Target.
No brand bias. No seasonal sale fluff. Just straight-up value based on cost per unit, whether it came in a family-size bag, a generic label, or the organic version.
Once the dust settled, we had a clear picture of which store stretches your grocery budget furthest — and by how much.
(PS: if you’re curious how another big name grocery store stacks up, check out our Aldi vs Walmart Grocery Price Battle.)
How This Guide Can Help You Save Money at the Grocery Store
But first, let’s talk about how we gathered data for the grocery price comparison between Walmart and Target.
Below, you’ll find detailed tables showing the raw pricing data — item by item, by volume, and by store — all neatly organized by category so you can scan for what matters most to you.
At the start of each section, I’ll share a brief summary and call out the winner for that category based on unit price.
Here’s an example:
- Pasta/Rice: Walmart wins on 3/3 items at -47% less per volume unit.
That’s a real example of the huge savings you can see just from buying those items at one store (Walmart in this case) over the other!
Once you see the winners in each category, you’ll find a full breakdown underneath — product names, package sizes, and exact prices.
Here’s how you can put this info to work right away:
-
Pinpoint the best-priced version of each grocery item type you regularly buy — like the best priced brand on eggs or crackers.
-
Shop category winners — if Walmart beats Target in personal care but Target crushes it in produce, you’ll know where to go for each.
-
Shift your shopping strategy — if one store consistently wins on your key categories, you could lower your bill simply by changing where you shop.
And at the end, I’ll reveal which store — Walmart or Target — wins the grocery price battle overall, based on our side-by-side comparison.
So, who takes the crown? Let’s dive in and find out.
Note: Exact prices vary by location cost of living, but the price differences and winners in these head-to-head results should still hold true in most areas.
Meat, Deli, Nuts Prices
Summary:
- Meat: Walmart wins on 4/4 items at -17% lower price per volume unit.
- Deli: Walmart wins on 6/6 items at -45% lower price per volume unit.
- Nuts: Walmart wins on 5/6 items at -18% lower price per volume unit.
Price Comparison Breakdown:
Item | Winner | % Less per Volume | Target Product | Target Price | Target Qty | Walmart Product | Walmart Price | Walmart Qty |
---|---|---|---|---|---|---|---|---|
bacon | Walmart | -29% | Wright Hickory Thick Cut Bacon | $10.49 | 24 Oz | Great Value Hickory Smoked Bacon Mega Pack | $7.42 | 24 Oz |
beef | Walmart | -11% | All Natural 85/15 Ground Beef | $12.89 | 32 Oz | 85% Lean Angus Premium Ground Beef | $12.92 | 36 Oz |
chicken | Walmart | -1% | Conventional Boneless Skinless Chicken Breast Value Pack | $2.69 | 16 Oz | Boneless Skinless Chicken Breasts | $2.67 | 16 Oz |
sausage | Walmart | -17% | Jimmy Dean Regular Pork Sausage | $4.19 | 16 Oz | Great Value Original Premium Sausage Roll | $3.48 | 16 Oz |
whole turkey | Walmart | Not Sold | $- | Honeysuckle White Whole Turkey 10-17Lb | $0.88 | 16 Oz | ||
bologna | Walmart | -44% | Oscar Mayer Bologna Sliced Lunch Meat | $2.99 | 16 Oz | Bar-S Thick Bologna Sliced Deli-Style Lunch Meat | $1.67 | 16 Oz |
cheese | Walmart | -57% | Kraft Singles American Cheese Slices | $5.29 | 16 Oz | Great Value Singles American Pasteurized Prepared Cheese Product | $6.78 | 48 Oz |
ham deli | Walmart | -40% | Uncured Honey Ham | $6.99 | 16 Oz | Great Value Honey Uncured Ham Lunchmeat Mega Pack | $5.77 | 22 Oz |
pepperoni | Walmart | -21% | Pepperoni - Market Pantry | $2.99 | 6 Oz | Great Value Original Pepperoni Mega Pack | $8.23 | 21 Oz |
salami deli | Walmart | -69% | Uncured Hard Salami ultra-Thin Deli Slices - Good & Gather | $3.99 | 7 oz | Oscar Mayer Cotto Salami Deli Lunch Meat | $2.87 | 16 Oz |
turkey deli | Walmart | -38% | Turkey Breast - Good & Gather | $6.89 | 16 Oz | Great Value Fat Free Smoked Turkey Breast Deli | $8.48 | 32 Oz |
almonds | Walmart | -34% | Lightly Salted Roasted Almonds | $5.29 | 11 Oz | Great Value Natural Whole Almonds | $7.98 | 25 Oz |
cashews | Walmart | -29% | Lightly Salted Roasted Whole Cashews | $14.99 | 30 Oz | Great Value Cashew Halves & Pieces | $9.64 | 27 Oz |
peanut butter | Target | -5% | Natural No Stir Creamy Peanut Butter - Good & Gather | $3.79 | 40 Oz | Great Value Creamy Peanut Butter | $3.98 | 40 Oz |
peanuts | Walmart | -7% | Honey Roasted Peanuts - Good & Gather | $5.29 | 34.5 Oz | Great Value Honey Roasted Peanuts | $4.94 | 34.5 Oz |
shelled pistachios | Walmart | 0% | Wonderful Roasted & Salted No Shells Pistachios | $9.99 | 12 Oz | Great Value Roasted & Salted No Shell Pistachios | $9.98 | 12 Oz |
walnuts | Walmart | -16% | Diamond Shelled Walnuts | $14.29 | 32 Oz | Fisher Chef's Naturals Walnut Halves & pieces | $5.98 | 16 Oz |
Fruits, Veggies, Canned Goods Prices
Summary:
- Fruits: Walmart wins on 8/11 items at -4% lower price per volume unit.
- Vegetables: Walmart wins on 9/10 items at -21% lower price per volume unit.
- Canned Goods: Walmart wins on 11/11 items at -25% lower price per volume unit.
Price Comparison Breakdown:
Item | Winner | % Less per Volume | Target Product | Target Price | Target Qty | Walmart Product | Walmart Price | Walmart Qty |
---|---|---|---|---|---|---|---|---|
apples | Walmart | -17% | Pink Lady Apples 3lb Bag | $4.99 | 48 Lb | Fresh Fuji Apples | $1.38 | 16 Oz |
avocados | Target | -15% | Hass Avocados | $2.99 | 4 Ct | Fresh Hass Avocados | $0.88 | 1 Ct |
bananas | Walmart | -55% | Banana | $0.29 | 4.2 Oz | Fresh Bananas | $0.50 | 16 Oz |
blueberries | Walmart | -3% | Organic Blueberries | $4.69 | 16 Oz | Fresh Blueberries | $5.14 | 18 Oz |
cucumbers | Walmart | -9% | English Cucumber | $0.90 | 1 Ct | Fresh Cucumber | $0.82 | 1 Ct |
dates | Walmart | Not Sold | $- | Great Value Pitted Deglect Noor Dates | $3.24 | 8 Oz | ||
grapes | Walmart | -30% | Extra Large Red Seedless Grapes | $3.59 | 24 Lb | Fresh Red Seedless Grapes Bag | $1.68 | 16 Oz |
oranges | Target | -7% | Navel Oranges | $8.29 | 128 Lb | Fresh Navel Oranges | $8.94 | 128 Oz |
peaches | Walmart | Not Sold | $- | Fresh Yellow Peach | $2.42 | 16 Oz | ||
pears | Walmart | -7% | Kid-Sized Bartlett Pears | $5.69 | 48 Lb | Fresh Bartlett Pears | $5.32 | 48 Oz |
peppers | Walmart | Not Sold | $- | Fresh Color Bell Peppers | $2.96 | 3 Ct | ||
pineapple | Walmart | -8% | Pineapple | $2.49 | 1 Ct | Fresh Pineapple | $2.28 | 1 Ct |
strawberries | Walmart | -6% | Strawberries | $8.99 | 32 Lb | Fresh Strawberries | $8.46 | 32 Oz |
tomatoes | Target | -7% | Beefsteak Tomatoes | $2.99 | 26 Oz | Fresh Tomato on the Vine | $1.98 | 16 Oz |
watermelon | Walmart | Not Sold | $- | Fresh Seedless Watermelon | $7.27 | 1 Ct | ||
beans | Walmart | -31% | Bush's Pinto Beans | $1.29 | 16 Oz | Great Value Pinto Beans | $0.86 | 15.5 Oz |
broccoli | Walmart | -1% | Broccoli Florets | $2.49 | 12 Oz | Broccoli Florets | $2.47 | 12 Oz |
carrots | Walmart | -20% | Organic Carrots | $0.99 | 16 Lb | Fresh Whole Carrots | $3.98 | 80 Oz |
celery | Target | -63% | Celery | $0.99 | 16 Oz | Fresh Celery Stalks | $0.98 | 5.92 Oz |
corn | Walmart | -19% | Sweet Corn | $3.69 | 4 Ct | Fresh Sweet Corn on the Cob | $0.75 | 1 Ct |
edamame | Walmart | -4% | Frozen Steam-in-bag Edamame | $1.99 | 12 Oz | Great Value Frozen Edamame | $1.92 | 12 Oz |
garlic | Walmart | -44% | Spice World Fresh Whole Garlic | $1.99 | 3.6 Oz | Spice World Fresh Garlic Bag | $6.24 | 20 Oz |
lettuce | Walmart | -1% | Iceberg Lettuce Head | $1.99 | 1 Ct | Fersh Iceberg Lettuce | $1.98 | 1 Ct |
onions | Walmart | -18% | Yellow Onions | $2.79 | 48 Lb | Fresh Yellow Onions Bag | $2.28 | 48 Oz |
potatoes | Walmart | -4% | Russet Potatoes | $2.89 | 80 Lb | Fresh Whole Russet Potatoes | $2.78 | 80 Oz |
applesauce | Walmart | -8% | Unsweetened Applesauce Jar | $3.39 | 46 Oz | Great Value Unsweetened Applesauce | $3.12 | 46 Oz |
beans green canned | Walmart | -9% | Cut Green Beans | $0.55 | 14.5 Oz | Great Value Cut Green Beans | $0.50 | 14.5 Oz |
chicken canned | Walmart | -24% | Premium White Chunk Chicken In Water | $2.29 | 10 Oz | Great Value Chunk Chicken Breast | $8.72 | 50 Oz |
corn canned | Walmart | -8% | Golden Sweet Whole Kernel Corn | $0.55 | 15.25 Oz | Great Value Golden Sweet Whole Kernel Corn | $0.50 | 15 Oz |
olives | Walmart | -1% | Pitted Large Black Ripe Olives | $1.99 | 6 Oz | Great Value Large Pitted Black Olives | $1.97 | 6 Oz |
pears canned | Walmart | -27% | Del Monte Sliced Pears | $1.99 | 15.25 Oz | Great Value Canned Pear Halves in Heavy Syrup | $2.78 | 29 Oz |
peas canned | Walmart | -60% | Del Monte Sweet Peas | $1.59 | 15 Oz | Great Value Sweet Peas | $0.64 | 15 Oz |
sardines | Walmart | -31% | Iberia Sardines in Oil | $1.59 | 4.2 Oz | Great Value Sardines in Oil | $0.98 | 3.75 Oz |
soup | Walmart | -48% | Campbell's Homestyle Chicken Noodle | $1.99 | 16.1 Oz | Great Value Chicken Noodle Condensed Soup | $0.68 | 10.5 Oz |
tomatoes canned | Walmart | -23% | Diced Tomatoes | $0.99 | 14.5 Oz | Great Value Diced Tomatoes in Tomato Juice | $1.48 | 28 Oz |
tuna | Walmart | -32% | Sustainably Caught Chunk Light Tuna in Water | $1.19 | 5 Oz | Great Value Chunk Light Tuna in Water 4-pack | $3.22 | 20 Oz |
Beverages, Snacks, Bakery Prices
Summary:
- Beverages: Walmart wins on 4/9 items at -7% lower price per volume unit.
- Snacks: Walmart wins on 9/10 items at -20% lower price per volume unit.
- Bread & Bakery: Walmart wins on 5/7 items at -12% lower price per volume unit.
Price Comparison Breakdown:
Item | Winner | % Less per Volume | Target Product | Target Price | Target Qty | Walmart Product | Walmart Price | Walmart Qty |
---|---|---|---|---|---|---|---|---|
beer | Target | -3% | Corona Extra Lager Beer | $27.99 | 288 Oz | Corona Extra Mexican Lager Import Beer 18 Pack | $21.73 | 216 Oz |
coffee | Target | -17% | Maxwell House Original Medium Roast Ground Coffee | $9.49 | 27.5 Oz | Great Value Donut Shop 100% Arabica Medium Roast Ground Coffee | $4.96 | 12 Oz |
sparkling water | Target | -11% | Strawberry Mango Sparkling Water - Good & Gather | $3.29 | 96 Oz | Polar Zero Calorie Black Cherry Sparkling Seltzer Water | $3.68 | 96 Oz |
milk | Walmart | -33% | 2% Reduced Fat Milk - Good & Gather | $4.49 | 128 Oz | Great Value 2% Reduced Fat Milk | $3.02 | 128 Oz |
orange juice | Target | -4% | Pulp Free 100% Orange Juice from Concentrate | $4.49 | 64 Oz | Simply Orange Juice Pulp Free bottle | $6.48 | 89 Oz |
soda | Walmart | -63% | Coca Cola Soda 2L | $2.69 | 67.628 Oz | Sam's Cola Soda | $1.00 | 67.628 Oz |
tea | Walmart | -57% | Pure Leaf Sweet Tea Iced Tea | $3.19 | 59 Oz | Great Value Sweet Brewed Ice Tea | $2.98 | 128 Oz |
water | Walmart | -10% | Purified Water - Good & Gather | $4.79 | 540.8 Oz | Great Value Purified Drinking Water | $5.36 | 676 Oz |
wine | Target | -11% | Carlo Rossi Sangria Red Wine 4L | $12.99 | 135.256 Oz | Franzia Fruity Red Sangria House Favorites | $10.98 | 101.442 Oz |
chocolate bars | Walmart | -54% | Hersheys Milk Chocolate Candy Bar | $6.49 | 9.3 Oz | Great Value Milk Chocolate Bar | $1.12 | 3.52 Oz |
saltine crackers | Walmart | -13% | Saltine Crackers - Market Pantry | $1.99 | 16 Oz | Great Value Saltine Crackers | $1.74 | 16 Oz |
goldfish | Walmart | -9% | Pepperidge Farm Goldfish Cheddar Crackers | $9.89 | 27.3 Oz | Goldfish Cheddar Cheese Crackers | $8.98 | 27.3 Oz |
nacho flavored chips | Walmart | -53% | Organic Nacho Cheese Tortilla Chips | $4.39 | 9 Oz | Great Value Nacho Cheese Tortilla Chips | $2.24 | 9.75 Oz |
popcorn | Walmart | -14% | Pop Secret Microwave Popcorn Movie Theatre Butter Flavor | $6.39 | 38.4 Oz | Great Value Extra Butter Flavored Microwave Popcorn | $4.36 | 30.6 Oz |
potato chips | Walmart | -25% | Classic Potato Chips - Market Pantry | $2.00 | 8 Oz | Great Value Original Salted Crunchy Potato Chips | $1.50 | 8 Oz |
pretzels | Walmart | -10% | Mini Pretzel Twists - Good & Gather | $2.49 | 16 Oz | Great Value Mini Pretzel Twists | $2.24 | 16 Oz |
protein bars | Target | -2% | FITCRUNCH Milk & Cookies Protein Bar | $5.69 | 4 Ct | Pure Protein Bars Chocolate Peanut Caramel | $5.82 | 4 Ct |
tortilla chips | Walmart | -39% | Calidad White Corn Tortilla Chips | $2.49 | 11 Oz | Great Value Restaurant Style Tortilla Chips | $2.34 | 17 Oz |
yogurt | Walmart | -9% | Greek Plain Nonfat Yogurt - Good & Gather | $3.89 | 32 Oz | Great Value Light Greek Vanilla Nonfat Yogurt | $3.54 | 32 Oz |
bagels | Walmart | -50% | Thomas' Plain Bagels | $3.99 | 20 Oz | Great Value Pre-Sliced Plain Bagels | $1.98 | 20 Oz |
cookies | Target | -30% | Animal Crackers - Market Pantry | $1.69 | 10 Oz | Stauffer's Animal Crackers Original | $5.78 | 24 Oz |
flour tortillas | Walmart | -9% | 10" Flour Tortillas - Market Pantry | $2.29 | 8 Ct | Great Value Large Burrito Flour Tortillas | $2.08 | 8 Ct |
muffins | Walmart | -5% | Blueberry Streusel Muffins | $4.19 | 4 Ct | Marketside Blueberry Muffins | $3.98 | 4 Ct |
pies | Walmart | -22% | Marie Callendar's Frozen Dutch Apple Pie | $7.89 | 38 Oz | Freshness Guaranteed 10" Apple Pie Baked | $6.28 | 39 Oz |
white bread | Walmart | -53% | Wonder Round Top White Sliced Bread | $3.04 | 20 Oz | Great Value White Round Top Bread Loaf | $1.42 | 20 Oz |
wheat bread | Target | -50% | 100% Whole Wheat Bread - Market Pantry | $1.99 | 20 Oz | Great Value 100% Whole Wheat Round Top Bread | $1.97 | 9.9 Oz |
Pasta, Seafood, Frozen Food Prices
Summary:
- Pasta/Rice: Walmart wins on 3/3 items at -47% lower price per volume unit.
- Seafood: Walmart wins on 4/5 items at -21% lower price per volume unit.
- Frozen Foods: Walmart wins on 6/7 items at -19% lower price per volume unit.
Price Comparison Breakdown:
Item | Winner | % Less per Volume | Target Product | Target Price | Target Qty | Walmart Product | Walmart Price | Walmart Qty |
---|---|---|---|---|---|---|---|---|
macaroni | Walmart | -1% | Macaroni and Cheese - Market Pantry | $0.59 | 7.25 Oz | Walmart Great Value Thick & Creamy Macaroni & Cheese | $0.58 | 7.2 Oz |
rice | Walmart | -47% | Iberia Enriched Extra Long Grain WhitE rice | $5.29 | 80 Oz | Great Value Long Grain Enriched Rice | $11.14 | 320 Oz |
spaghetti | Walmart | -50% | Spaghetti - Good & Gather | $1.89 | 32 Oz | Great Value Spaghetti Pasta | $3.76 | 128 Oz |
crab | Walmart | Not Sold | $- | Sam's Choice Frozen Cooked Snow Crab Legs | $19.98 | 24 Oz | ||
lobster | Walmart | Not Sold | $- | Sea Best Frozen Wild Caught Warm Water Lobster Tails | $17.98 | 10 Oz | ||
salmon | Walmart | -35% | Skin-On Atlantic Salmon - Good & Gather | $9.99 | 10 Oz | Marketside Skinless Atlantic Salmon Fillet | $10.38 | 16 Oz |
sardines | Walmart | -31% | Iberia Sardines in Oil | $1.59 | 4.2 Oz | Great Value Sardines in Oil | $0.98 | 3.75 Oz |
scallops | Walmart | Not Sold | $- | Sam's Choice Frozen Raw Bay Scallops | $6.24 | 16 Oz | ||
shrimp | Walmart | -7% | Large Tail Off Peeled & Deveined Raw Shrimp | $6.99 | 16 Oz | Great Value Frozen Raw Large Peeled & Deveined Tail-off Shrimp | $12.94 | 32 Oz |
tilapia | Target | -8% | Tilapia Skinless Fillets Frozen - Good & Gather | $9.59 | 24 Oz | Marketside Farm Raised Skinless Tilapia Fillets | $6.94 | 16 Oz |
tuna | Walmart | -47% | Bumble Bee Chunk Light Tuna in Water | $4.89 | 16 Oz | Great Value Chunk Light Tuna in Water 4-pack | $3.22 | 20 Oz |
chicken nuggets | Target | -3% | Chicken Nuggets - Good & Gather | $5.49 | 29 Oz | Tyson White Meat Chicken Nuggets | $12.44 | 64 Oz |
corndogs | Walmart | -1% | Full Size Corn Dogs Frozen - Market Pantry | $6.99 | 42.72 Oz | Bar-S Classic Honey Batter Wrapped Corn Dogs | $6.97 | 43 Oz |
fish sticks | Walmart | -28% | Gorton's Crunchy Breaded Fish Sticks Club Pack | $13.19 | 51 Oz | Great Value Breaded Fish Sticks Family Size | $11.92 | 64 Oz |
ice cream | Walmart | -23% | Vanilla Bean Ice Cream | $3.49 | 48 Oz | Great Value Vanilla Ice Cream | $7.12 | 128 Oz |
lasagna | Walmart | -6% | Stouffer's Party Size Frozen Lasagna with Meat & Sauce | $17.49 | 90 Oz | Stouffer's Party Size Lasagna with Meat & Sauce | $16.48 | 90 Oz |
pizza | Walmart | -3% | Jack's Original Thin Crust Pepperoni | $3.99 | 1 Ct | Tony's Pepperoni Pizzeria Style Crust | $3.86 | 1 Ct |
tater tots | Walmart | -52% | Ore-Ida Frozen Gluten Free Tater Tots | $5.79 | 32 Oz | Great Value Tater Tots | $6.98 | 80 Oz |
Cereal, Baking, Condiments Prices
Summary:
- Cereal: Walmart wins on 6/6 items at -46% lower price per volume unit.
- Baking: Walmart wins on 5/5 items at -14% lower price per volume unit.
- Condiments & Spices: Walmart wins on 8/8 items at -10% lower price per volume unit.
Price Comparison Breakdown:
Item | Winner | % Less per Volume | Target Product | Target Price | Target Qty | Walmart Product | Walmart Price | Walmart Qty |
---|---|---|---|---|---|---|---|---|
corn cereal | Walmart | -53% | Corn Chex Breakfast Cereal | $4.79 | 18 Oz | Great Value Toasted Corn Flakes Cereal | $2.24 | 18 Oz |
granola | Walmart | -53% | Honey Almond Granola - Good & Gather | $4.99 | 12 Oz | Great Value Oats & Honey Granola | $4.72 | 24 Oz |
oatmeal | Walmart | 0% | Old Fashioned Oats - Good & Gather | $3.99 | 42 Oz | Great Value Instant Whole Grain Quick Rolled Oats Cup | $3.98 | 42 Oz |
oats cereal | Walmart | -53% | Cheerios Breakfast cereal | $5.29 | 18 Oz | Great Value Honey Nut O's Cereal | $2.97 | 21.6 Oz |
rice cereal | Walmart | -47% | Kellogg's Rice Krispies Cereal | $6.49 | 24 Oz | Great Value Crisp Rice Breakfast Cereal | $3.47 | 24 Oz |
wheat cereal | Walmart | -54% | Shredded Wheat Spoon Size Breakfast Cereal | $4.19 | 16.4 Oz | Great Value Frosted Bite Size Shredded Wheat Cereal | $2.82 | 24 Oz |
baking powder | Walmart | -14% | Double Acting Baking Powder - Good & Gather | $2.19 | 8.1 Oz | Clabber Girl Gluten-Free Double Acting Baking Powder | $5.12 | 22 Oz |
baking soda | Walmart | -19% | Arm & Hammer Baking Soda | $4.99 | 80 Oz | Great Value Baking Soda | $3.24 | 64 Oz |
butter | Walmart | -2% | Salted Butter - Good & Gather | $4.19 | 16 Oz | Great Value Sweet Cream Salted Butter Twin Pack | $8.24 | 32 Oz |
eggs | Walmart | -28% | Cage-Free Large White Fresh Grade A Eggs | $4.75 | 12 Ct | Eggland's Best Large White Eggs | $3.42 | 12 Ct |
flour | Walmart | -18% | All Purpose Flour - Market Pantry | $2.79 | 80 Oz | Great Value All Purpose Flour | $4.57 | 160 Oz |
cinnamon | Walmart | -1% | Ground Cinnamon - Good & Gather | $1.19 | 2.37 Oz | Great Value Kosher Ground Cinnamon | $1.24 | 2.5 Oz |
ketchup | Walmart | -11% | Tomato Ketchup - Market Pantry | $1.99 | 38 Oz | Great Value Tomato Ketchup | $2.98 | 64 Oz |
mayonnaise | Walmart | -13% | Mayonnaise - Market Pantry | $3.59 | 30 Oz | Great Value Mayonnaise | $4.98 | 48 Oz |
mustard | Walmart | -18% | Yellow Mustard - Market Pantry | $1.19 | 20 Oz | Great Value Yellow Mustard | $0.98 | 20 Oz |
oregano | Walmart | -28% | Oregano Leaves - Good & Gather | $1.19 | 0.75 Oz | Great Value Oregano Leaves | $1.00 | 0.87 Oz |
pepper | Walmart | -4% | Ground Black Pepper - Good & Gather | $2.99 | 3 Oz | Great Value Ground Black Pepper | $5.72 | 6 Oz |
salt | Walmart | -11% | Iodized Salt - Good & Gather | $0.75 | 26 Oz | Great Value Iodized Salt | $0.67 | 26 Oz |
sugar | Walmart | -7% | Granulated Sugar - Good & Gather | $3.39 | 64 Oz | Great Value Pure Granulated Sugar | $3.14 | 64 Oz |
Personal, Health, Baby Prices
Summary:
- Personal Care: Walmart wins on 7/7 items at -30% lower price per volume unit.
- Health Care: Walmart wins on 7/9 items at -19% lower price per volume unit.
- Baby Items: Walmart wins on 5/5 items at -26% lower price per volume unit.
Price Comparison Breakdown:
Item | Winner | % Less per Volume | Target Product | Target Price | Target Qty | Walmart Product | Walmart Price | Walmart Qty |
---|---|---|---|---|---|---|---|---|
anti-perspirant | Walmart | 0% | Old Spice High Endurance Anti-Perspirant for Men 2pk | $7.99 | 6.6 Oz | Old Spice High Endurance Antiperspirant Deodorant | $7.97 | 6.6 Oz |
floss picks | Walmart | -39% | Floss Picks - Up & Up | $4.39 | 160 Ct | Dr. Fresh Kool Floss Dental Flossers | $1.00 | 60 Ct |
razor blades | Walmart | -29% | Gillette Mach3 Men's Razor Blade Refills | $36.99 | 15 Ct | Equate Men's 5 Blade Razor Blade Refills | $6.97 | 4 Ct |
shampoo | Walmart | -24% | Suave Refreshing Shampoo Ocean Breeze | $1.99 | 22.5 Oz | Alberto VO5 Strawberries & Cream Moisturizing Shampoo | $1.14 | 16.9 Oz |
shaving cream | Walmart | -18% | Ocean Scented Shaving Foam | $1.79 | 10 Oz | Equate Shave Foam Sensitive Skin | $1.47 | 10 Oz |
soap bar | Walmart | -33% | Ivory Original Gentle Bar Soap 10pk | $6.99 | 31.7 Oz | Zest Deodorant Bar Soap | $4.74 | 32 Oz |
toothpaste | Walmart | -53% | Arm & Hammer Advance White Extreme Whitening Baking Soda & Peroxide Toothpaste | $6.99 | 12 Oz | Colgate Cavity Protection Toothpaste with Fluoride | $4.97 | 18 Oz |
alcohol | Walmart | -25% | Isopropyl 70% Alcohol Antiseptic - Wintergreen scent | $2.79 | 16 Oz | Equate 70% Isopropyl Alcohol | $2.08 | 16 Oz |
antacids | Walmart | -10% | Ultra Strength Antacid Assorted Fruit Chewable Tablets - Up & Up | $4.59 | 160 Ct | Equate Extra Strength Antacid Wintergreen Tablets 750mg | $2.48 | 96 Ct |
band-aid | Walmart | -44% | Band-Aid Flexible Fabric | $8.49 | 100 Ct | Band-Aid Brand Tru-Stay Sheer Adhesive Bandages Assorted | $3.77 | 80 Ct |
hand sanitizer | Walmart | -1% | Hand Sanitizer Clear Gel - Up & Up | $5.59 | 32 Oz | Germ-X Advanced Hand Sanitizer Aloe | $5.82 | 33.814 Oz |
hand soap | Walmart | -26% | Gel Hand Soap Clear | $3.99 | 50 Oz | Equate Clear Liquid Hand Soap | $2.97 | 50 Oz |
hydrogen peroxide | Target | -1% | Hydrogen Peroxide Topical Solution USP - Up & Up | $0.99 | 32 Oz | Equate 3% Hydrogen Peroxide Liquid | $1.00 | 32 Oz |
pain reliever | Walmart | -38% | Ibuprofen Pain Reliever & Fever Reducer Caplets - Up & Up | $4.49 | 200 Ct | Equate Ibuprofen Pain Reducer Tablets 200mg | $13.98 | 1000 Ct |
sanitizing wipes | Target | -13% | Fresh Scent Wipes - Up & Up | $2.49 | 72 Ct | Great Value Disinfecting Wipes | $11.98 | 300 Ct |
vitamins | Walmart | -5% | Kids' Multivitamin Gummies - Up & Up | $9.39 | 190 Ct | Equate Kids Multivitamin Gummies for General Health | $8.88 | 190 Ct |
baby food | Walmart | -22% | Baby Meals - Banana - Good & Gather | $0.79 | 4 Oz | Parent's Choice Conventional Multi-Pack Pouch Puree | $5.58 | 36 Oz |
diaper rash | Walmart | -25% | Diaper Rash Ointment - Up & Up | $2.99 | 4 Oz | Equate Diaper Rash Relief Maximum Strength | $8.94 | 16 Oz |
diapers | Walmart | -35% | Disposable Diapers Newborn - Up & Up | $25.99 | 162 Ct | Parent's Choice Dry & Gentle Newborn Diapers | $9.24 | 88 Ct |
moisturizing lotion | Walmart | -38% | Deep Moisturizing Body Lotion - Ocean Water - Up & Up | $4.49 | 20 Oz | Suave Skin Solutions Body Lotion Advanced Therapy | $4.47 | 32 Oz |
wet wipes | Walmart | -2% | Flushable Cleansing Wipes - Up & Up | $14.29 | 480 Ct | Equate Flushable Wipes Fresh Scent 5-pack | $6.98 | 240 Ct |
Paper, Household Prices
Summary:
- Paper & Wrap: Walmart wins on 2/5 items at -9% lower price per volume unit.
- Household & Cleaning: Walmart wins on 9/11 items at -19% lower price per volume unit.
Price Comparison Breakdown:
Item | Winner | % Less per Volume | Target Product | Target Price | Target Qty | Walmart Product | Walmart Price | Walmart Qty |
---|---|---|---|---|---|---|---|---|
aluminum foil | Walmart | -15% | Standard Aluminum Foil | $9.59 | 200 Sqft | Great Value Aluminum Foil | $9.18 | 225 Sqft |
paper towels | Target | -23% | Make-A-Size Paper Towels - Up & Up | $4.29 | 253 Sqft | Great Value Everyday Strong Paper Towels Split Sheets | $6.14 | 277.2 Sqft |
plastic wrap | Target | -4% | Plastic Wrap - Up & Up | $3.79 | 400 Sqft | Great Value Plastic Wrap | $1.97 | 200 Sqft |
tissues | Target | -3% | Everyday Facial Tissue - Up & Up | $9.79 | 960 Ct | Great Value Everyday Soft Facial Tissues 4 Flat Cartons | $6.73 | 640 Ct |
toilet paper | Walmart | -17% | Soft & Strong Toilet Paper - Up & Up | $18.39 | 1203 Sqft | Angel Soft 2-Ply Toilet Paper 36 Mega Rolls | $22.96 | 1816 Sqft |
batteries | Walmart | -21% | AA Batteries - Alkaline Battery - Up & Up | $18.99 | 48 Ct | Great Value Alkaline AA Batteries | $14.97 | 48 Ct |
bleach | Walmart | -10% | Low Splash Regular Bleach - Up & Up | $6.39 | 121 Oz | Great Value Low Splash Bleach Regular | $5.72 | 121 Oz |
dish soap | Walmart | -38% | Fragrance-Free Dish Soap - Up & Up | $2.99 | 28 Oz | Ajax Ultra Liquid Dish Soap Orange | $5.97 | 90 Oz |
dishwasher detergent | Walmart | -33% | Dishwasher Detergen Gel - Dealworthy | $4.69 | 75 Oz | Cascade Complete Gel Dishwasher Detergent | $5.00 | 120 Oz |
dryer sheets | Target | -2% | Fabric Softener Dryer sheets - Up & Up | $7.49 | 250 Ct | Great Value Ultimate Fresh Dryer Sheets | $7.37 | 240 Ct |
gloves | Walmart | -27% | Nitrile Disposable Gloves | $10.99 | 100 Ct | Hand-E Nitrile Gloves 3 Mil Blue Disposable Latex | $7.98 | 100 Ct |
