Intro
If you’ve ever paused in your kitchen, receipt in hand, wondering “How the heck did I spend that much on groceries?”— trust me, you’re not alone.
With prices climbing faster than we can scroll through digital coupons, finding the most affordable place to fill your fridge and pantry isn’t just helpful — it’s a game-changer.
That’s why I decided to put Aldi vs Walmart in the ring for a good old-fashioned grocery price battle. These two are known for low prices, but which one can save you the most?
Find out which store comes out on top in this grocery price battle by reading on, and learn how switching could save you almost $1,650 a year!

How We Compared Aldi vs Walmart
To kick off this Aldi vs Walmart grocery price battle, we pulled together a list of over 150 popular grocery items—the kind of stuff most of us toss in the cart every week.
For each item (think things like ground beef or bananas), we found the lowest price per unit — whether that meant per ounce, pound, or item — at both Aldi and Walmart.
Then we lined them up for a no-nonsense, head-to-head comparison to see who really delivers the better deal.
This wasn’t about name brands, fancy packaging, or temporary sales. We skipped the hype and focused purely on value — comparing prices based on cost per unit, no matter the brand, package size, or whether it was organic.
In short: we wanted to answer the real question — which store gives you more groceries for your money?
How to Save Money on Groceries With This Guide
Ready to dig into the actual numbers behind the Aldi vs Walmart grocery price battle?
Below, you’ll find detailed tables showing the raw pricing data—item by item, by volume, and by store. We’ve organized everything by category to make it easy to scan.
At the beginning of each section, we break down the results in plain English and call out the winner for that category based on unit price.
Here’s the kind of summary you’ll see:
- Personal Care: Walmart wins on 4/5 items at -46% less per volume unit.
In this case, if you bought all five items on your list — say toothpaste, shampoo, soap, floss, and deodorant — from Walmart instead of Aldi, you’d save almost 50%. Not bad for a small switch!
These kinds of category wins give us a clear view into whether Walmart or Aldi is cheaper — and where each store offers the better deal.
Once we reveal the winners in each section, you’ll find a detailed price breakdown underneath for those of you who love the data (or just want to double-check the math). That includes product names, sizes, and prices per unit.
Wondering how this can help you save money on groceries without overhauling your routine? Here are a few quick ways you can put this to work:
- Spot the lowest priced product for each item (like ground turkey or canned tomatoes). If you’ve been buying a name brand, see if a store-brand swap saves you real cash.
- Identify category wins — like if Walmart beats Aldi in snacks but Aldi dominates in produce, you’ll know where to shop for each type of item.
- Make the switch — if one store consistently offers better prices across your go-to categories, you could cut your grocery bill significantly just by shopping smarter.
And at the end of this article, we wrap it all up and reveal which store — Aldi or Walmart — offers the lowest overall grocery prices, based on our side-by-side comparison.
So, who’s got the better deal? Let the grocery savings showdown begin!
Note: While prices vary by region due to cost of living and local supply chains, the head-to-head matchups based on unit pricing should hold true regardless of your zip code. So even if your Aldi or Walmart has different sticker prices, this comparison should still help you shop with strategy.
Meat, Deli, Nuts Savings
Summary:
- Meat: Aldi wins on 4/5 items at -7% less per volume unit.
- Deli: Walmart wins on 5/6 items at -19% less per volume unit.
- Nuts: Aldi wins on 4/6 items at -2% less per volume unit.
Price Comparison Breakdown:
Item | Winner | % Less per Volume | Aldi Product | Aldi Price | Aldi Qty | Walmart Product | Walmart Price | Walmart Qty |
---|---|---|---|---|---|---|---|---|
bacon | Aldi | -9% | Appleton Farms Thick Sliced Hickory Bacon | $6.73 | 24 Oz | Great Value Hickory Smoked Bacon Mega Pack | $7.42 | 24 Oz |
beef | Aldi | -13% | 85% Ground Beef | $29.76 | 103.84 Oz | 85% Lean Angus Premium Ground Beef | $12.92 | 36 Oz |
chicken | Aldi | -7% | Kirkwood Fresh Family Pack Chicken Breasts | $26.30 | 140.8 Oz | Boneless Skinless Chicken Breasts | $2.67 | 16 Oz |
sausage | Aldi | -18% | Appleton Farms Premium Pork Sausage Roll | $10.48 | 56 Oz | Great Value Original Premium Sausage Roll | $3.48 | 16 Oz |
whole turkey | Walmart | -57% | Butterball Smoked Whole Turkey | $43.84 | 185.44 Oz | Honeysuckle White Whole Turkey 10-17Lb | $0.88 | 16 Oz |
bologna | Aldi | 0% | Lunch Mate Regular Bologna | $- | Bar-S Thick Bologna Sliced Deli-Style Lunch Meat | $1.67 | 16 Oz | |
cheese | Walmart | -12% | Happy Farms American Cheese Singles | $12.38 | 64 Oz | Great Value Singles American Pasteurized Prepared Cheese Product | $6.78 | 48 Oz |
ham deli | Walmart | -19% | Lunch Mate Honey Ham | $12.88 | 33 Oz | Great Value Honey Uncured Ham Lunchmeat Mega Pack | $5.77 | 22 Oz |
pepperoni | Walmart | -13% | Mama Cozzi's Pizza Kitchen Sliced Pepperoni | $- | Great Value Original Pepperoni Mega Pack | $8.23 | 21 Oz | |
salami deli | Walmart | -50% | Aldi Genoa Salami | $- | Oscar Mayer Cotto Salami Deli Lunch Meat | $2.87 | 16 Oz | |
turkey deli | Walmart | -18% | Lunch Mate Oven Roasted Turkey | $12.48 | 42 Oz | Great Value Fat Free Smoked Turkey Breast Deli | $8.48 | 32 Oz |
almonds | Walmart | -18% | Southern Grove Whole Almonds Unsalted | $11.78 | 48 Oz | Great Value Natural Whole Almonds | $7.98 | 25 Oz |
cashews | Walmart | -4% | Southern Grove Cashew Halves & Pieces | $12.98 | 40 Oz | Great Value Cashew Halves & Pieces | $9.64 | 27 Oz |
peanut butter | Aldi | -2% | Peanut Delight Creamy Peanut Butter | $10.98 | 96 Oz | Great Value Creamy Peanut Butter | $3.98 | 40 Oz |
peanuts | Aldi | -4% | Southern Grove Honey Roasted Peanuts | $6.99 | 40 Oz | Great Value Honey Roasted Peanuts | $4.94 | 34.5 Oz |
shelled pistachios | Aldi | -21% | Southern Grove Shelled Pistachios | $14.78 | 24 Oz | Great Value Roasted & Salted No Shell Pistachios | $9.98 | 12 Oz |
walnuts | Aldi | -9% | Southern Grove Shelled Walnuts | $9.98 | 48 Oz | Fisher Chef's Naturals Walnut Halves & pieces | $5.98 | 16 Oz |
Fruits, Veggies, Canned Goods Savings
Summary:
- Fruits: Aldi wins on 12/13 items at -17% less per volume unit.
- Vegetables: Aldi wins on 8/10 items at -11% less per volume unit.
- Canned Goods: Walmart wins on 6/11 items at -10% less per volume unit.
Price Comparison Breakdown:
Item | Winner | % Less per Volume | Aldi Product | Aldi Price | Aldi Qty | Walmart Product | Walmart Price | Walmart Qty |
---|---|---|---|---|---|---|---|---|
apples | Aldi | -31% | Red Delicious Apple Bag | $5.49 | 64 Oz | Fresh Fuji Apples | $1.38 | 16 Oz |
avocados | Aldi | -9% | Avocado | $7.58 | 6 Ct | Fresh Hass Avocados | $0.88 | 1 Ct |
bananas | Aldi | -12% | Bananas | $1.49 | 48 Oz | Fresh Bananas | $0.50 | 16 Oz |
blueberries | Walmart | -1% | Blueberries Package | $6.28 | 18 Oz | Fresh Blueberries | $5.14 | 18 Oz |
cucumbers | Aldi | -13% | Cucumbers | $6.99 | 3 Ct | Fresh Cucumber | $0.82 | 1 Ct |
dates | Walmart | Not Sold | $- | Great Value Pitted Deglect Noor Dates | $3.24 | 8 Oz | ||
grapes | Aldi | -4% | Red Grapes | $5.89 | 48 Oz | Fresh Red Seedless Grapes Bag | $1.68 | 16 Oz |
oranges | Aldi | -12% | Navel Orange Bag | $9.98 | 128 Oz | Fresh Navel Oranges | $8.94 | 128 Oz |
peaches | Walmart | Not Sold | $- | Fresh Yellow Peach | $2.42 | 16 Oz | ||
pears | Aldi | -9% | Bartlett Pears | $8.48 | 64 Oz | Fresh Bartlett Pears | $5.32 | 48 Oz |
peppers | Aldi | -16% | Multi-Colored Peppers Package | $6.68 | 6 Ct | Fresh Color Bell Peppers | $2.96 | 3 Ct |
pineapple | Aldi | -15% | Pineapple | $2.89 | 1 Ct | Fresh Pineapple | $2.28 | 1 Ct |
strawberries | Aldi | -13% | Strawberries | $6.48 | 32 Oz | Fresh Strawberries | $8.46 | 32 Oz |
tomatoes | Aldi | -12% | Sunset Tomatoes On the Vine | $6.28 | 64 Oz | Fresh Tomato on the Vine | $1.98 | 16 Oz |
watermelon | Aldi | -48% | Seedless Watermelon | $8.98 | 1 Ct | Fresh Seedless Watermelon | $7.27 | 1 Ct |
beans | Aldi | 0% | Dakota's Pride Pinto Beans | $- | Great Value Pinto Beans | $0.86 | 15.5 Oz | |
broccoli | Aldi | -44% | Simple Nature Organic Broccoli | $5.98 | 32 Oz | Broccoli Florets | $2.47 | 12 Oz |
carrots | Aldi | -12% | Carrots | $- | Fresh Whole Carrots | $3.98 | 80 Oz | |
celery | Aldi | -39% | Celery Package | $5.98 | 40 Oz | Fresh Celery Stalks | $0.98 | 5.92 Oz |
corn | Walmart | -13% | Yellow Sweet Corn | $4.79 | 8 Ct | Fresh Sweet Corn on the Cob | $0.75 | 1 Ct |
edamame | Aldi | -3% | Season's Choice Shelled Edamame | $13.97 | 96 Oz | Great Value Frozen Edamame | $1.92 | 12 Oz |
garlic | Aldi | -12% | Garlic | $5.98 | 32 Oz | Spice World Fresh Garlic Bag | $6.24 | 20 Oz |
lettuce | Aldi | -7% | Iceberg Lettuce | $- | Fersh Iceberg Lettuce | $1.98 | 1 Ct | |
onions | Walmart | -23% | Yellow Onion Bag | $3.98 | 80 Oz | Fresh Yellow Onions Bag | $2.28 | 48 Oz |
potatoes | Aldi | -20% | Russet Potato Bag | $4.99 | 160 Oz | Fresh Whole Russet Potatoes | $2.78 | 80 Oz |
applesauce | Aldi | -1% | Simply Nature Unsweetened Applesauce | $15.97 | 140.4 Oz | Great Value Unsweetened Applesauce | $3.12 | 46 Oz |
beans green canned | Aldi | -1% | Happy Harvest Cut Green Beans | $10.49 | 174 Oz | Great Value Cut Green Beans | $0.50 | 14.5 Oz |
chicken canned | Walmart | -20% | Brookdale Chunk Chicken Breast | $11.98 | 75 Oz | Great Value Chunk Chicken Breast | $8.72 | 50 Oz |
corn canned | Aldi | -3% | Happy Harvest Whole Kernel Corn | $10.49 | 183 Oz | Great Value Golden Sweet Whole Kernel Corn | $0.50 | 15 Oz |
olives | Aldi | -6% | Tuscan Garden Large Ripe Pitted Olives | $5.78 | 33.68 Oz | Great Value Large Pitted Black Olives | $1.97 | 6 Oz |
pears canned | Walmart | -1% | Sweet Harvest Pear Slices in Heavy Syrup | $- | Great Value Canned Pear Halves in Heavy Syrup | $2.78 | 29 Oz | |
peas canned | Walmart | -5% | Happy Harvest Medium Sweet Peas | $11.98 | 120 Oz | Great Value Sweet Peas | $0.64 | 15 Oz |
sardines | Aldi | -12% | Northern Catch Sardines in Spring Water | $11.98 | 26.25 Oz | Great Value Sardines in Oil | $0.98 | 3.75 Oz |
soup | Walmart | -19% | Chef's Cupboard Chunky Chicken Noodle Soup | $14.01 | 64.32 Oz | Great Value Chicken Noodle Condensed Soup | $0.68 | 10.5 Oz |
tomatoes canned | Walmart | -19% | Happy Harvest Diced Tomatoes | $8.98 | 116 Oz | Great Value Diced Tomatoes in Tomato Juice | $1.48 | 28 Oz |
tuna | Walmart | -6% | Northern Catch Chunk Light Tuna in Water | $13.97 | 84 Oz | Great Value Chunk Light Tuna in Water 4-pack | $3.22 | 20 Oz |
Beverages, Snacks, Bakery Savings
Summary:
- Beverages: Walmart wins on 5/8 items at -10% less per volume unit.
- Snacks: Walmart wins on 3/9 items at -1% less per volume unit. Walmart had way lower prices on a few of these items, helping it barely pull off the win.
- Bread & Bakery: Aldi wins on 5/7 items at -4% less per volume unit.
Price Comparison Breakdown:
Item | Winner | % Less per Volume | Aldi Product | Aldi Price | Aldi Qty | Walmart Product | Walmart Price | Walmart Qty |
---|---|---|---|---|---|---|---|---|
beer | Walmart | Not Sold | $32.04 | 288 Oz | Corona Extra Mexican Lager Import Beer 18 Pack | $21.73 | 216 Oz | |
coffee | Aldi | -13% | Barissimo German Roast Medium | $13.97 | 40 Oz | Great Value Donut Shop 100% Arabica Medium Roast Ground Coffee | $4.96 | 12 Oz |
sparkling water | Aldi | -32% | PurAqua Strawberry Belle Vie Sparkling Flavored Water | $10.68 | 408 Oz | Polar Zero Calorie Black Cherry Sparkling Seltzer Water | $3.68 | 96 Oz |
milk | Walmart | -4% | Friendly Farms 2% Milk | $3.04 | 128 Oz | Great Value 2% Reduced Fat Milk | $3.02 | 128 Oz |
orange juice | Aldi | -9% | Nature's Nectar Premium Orange Juice No Pulp | $9.68 | 138 Oz | Simply Orange Juice Pulp Free bottle | $6.48 | 89 Oz |
soda | Walmart | -51% | Summit Cola | $16.78 | 420 Oz | Sam's Cola Soda | $1.00 | 67.628 Oz |
tea | Walmart | -12% | Milo's Sweet Tea Famous | $- | Great Value Sweet Brewed Ice Tea | $2.98 | 128 Oz | |
water | Walmart | -2% | PurAqua Purified Water 24 pack | $3.98 | 676 Oz | Great Value Purified Drinking Water | $5.36 | 676 Oz |
wine | Walmart | -30% | Winking Owl Sangria Sweet Wine | $7.94 | 50.721 Oz | Franzia Fruity Red Sangria House Favorites | $10.98 | 101.442 Oz |
chocolate bars | Aldi | -12% | Choceur Milk Chocolate Bar | $10.78 | 21.12 Oz | Great Value Milk Chocolate Bar | $1.12 | 3.52 Oz |
saltine crackers | Aldi | -2% | Savoritz Original Saltine Crackers | $- | Great Value Saltine Crackers | $1.74 | 16 Oz | |
goldfish | Walmart | -6% | Pepperidge Farm Goldfish Cheddar Crackers | $11.78 | 66 Oz | Goldfish Cheddar Cheese Crackers | $8.98 | 27.3 Oz |
nacho flavored chips | Walmart | Not Sold | $6.99 | 30 Oz | Great Value Nacho Cheese Tortilla Chips | $2.24 | 9.75 Oz | |
popcorn | Aldi | -2% | Clancy's Movie Theater Butter Microwave Popcorn | $14.67 | 145.2 Oz | Great Value Extra Butter Flavored Microwave Popcorn | $4.36 | 30.6 Oz |
potato chips | Walmart | -21% | Clancy's Wavy Potato Chips | $5.98 | 32 Oz | Great Value Original Salted Crunchy Potato Chips | $1.50 | 8 Oz |
pretzels | Aldi | -6% | Clancy's Pretzel Minis | $9.98 | 35 Oz | Great Value Mini Pretzel Twists | $2.24 | 16 Oz |
protein bars | Aldi | -14% | Elevation Chocolate Peanut Butter High Protein Bar | $19.97 | 20 Ct | Pure Protein Bars Chocolate Peanut Caramel | $5.82 | 4 Ct |
tortilla chips | Walmart | -20% | Pueblo Lindo Tortilla Strips | $6.99 | 40 Oz | Great Value Restaurant Style Tortilla Chips | $2.34 | 17 Oz |
yogurt | Aldi | -2% | Friendly Farms Nonfat Vanilla Blended Greek Yogurt | $12.88 | 95.4 Oz | Great Value Light Greek Vanilla Nonfat Yogurt | $3.54 | 32 Oz |
bagels | Aldi | -2% | L'oven Fresh Plain Bagels | $8.98 | 33.5 Oz | Great Value Pre-Sliced Plain Bagels | $1.98 | 20 Oz |
cookies | Walmart | -10% | Benton's Animal Crackers | $10.98 | 64 Oz | Stauffer's Animal Crackers Original | $5.78 | 24 Oz |
flour tortillas | Aldi | -62% | Pueblo Lindo Fajita Flour Tortillas | $5.39 | 38 Ct | Great Value Large Burrito Flour Tortillas | $2.08 | 8 Ct |
muffins | Aldi | -2% | Bake Shop Blueberry Muffins | $9.98 | 12 Ct | Marketside Blueberry Muffins | $3.98 | 4 Ct |
pies | Walmart | -14% | Bake Shop Dutch Apple Pie | $12.98 | 75 Oz | Freshness Guaranteed 10" Apple Pie Baked | $6.28 | 39 Oz |
white bread | Aldi | -2% | L'oven Fresh White Bread | $4.49 | 40 Oz | Great Value White Round Top Bread Loaf | $1.42 | 20 Oz |
wheat bread | Aldi | -51% | L'oven Fresh 100% Whole Wheat Bread | $5.39 | 20 Oz | Great Value 100% Whole Wheat Round Top Bread | $1.97 | 9.9 Oz |
Pasta, Seafood, Frozen Food Savings
Summary:
- Pasta/Rice: Walmart wins on 3/3 items at -40% less per volume unit.
- Seafood: Aldi wins on 4/6 items at -5% less per volume unit.
- Frozen Foods: Aldi wins on 3/7 items at 0% less per volume unit.
Price Comparison Breakdown:
Item | Winner | % Less per Volume | Aldi Product | Aldi Price | Aldi Qty | Walmart Product | Walmart Price | Walmart Qty |
---|---|---|---|---|---|---|---|---|
macaroni | Walmart | 0% | Cheese Club Macaroni & Cheese Dinner | $14.87 | 130.5 Oz | Walmart Great Value Thick & Creamy Macaroni & Cheese | $0.58 | 7.2 Oz |
rice | Walmart | -37% | Earthly Grains Long Grain White Rice | $12.88 | 400 Oz | Great Value Long Grain Enriched Rice | $11.14 | 320 Oz |
spaghetti | Walmart | -50% | Reggano Spaghetti | $9.98 | 96 Oz | Great Value Spaghetti Pasta | $3.76 | 128 Oz |
crab | Walmart | Not Sold | $38.01 | 43.52 Oz | Sam's Choice Frozen Cooked Snow Crab Legs | $19.98 | 24 Oz | |
lobster | Walmart | Not Sold | $53.79 | 32 Oz | Sea Best Frozen Wild Caught Warm Water Lobster Tails | $17.98 | 10 Oz | |
salmon | Aldi | -24% | Fresh Never Frozen Atlantic Salmon Side | $36.24 | 58.08 Oz | Marketside Skinless Atlantic Salmon Fillet | $10.38 | 16 Oz |
sardines | Aldi | -12% | Northern Catch Sardines in Spring Water | $11.98 | 26.25 Oz | Great Value Sardines in Oil | $0.98 | 3.75 Oz |
scallops | Aldi | -5% | Fremont Fish Market Bay Scallops | $39.96 | 32 Oz | Sam's Choice Frozen Raw Bay Scallops | $6.24 | 16 Oz |
shrimp | Walmart | -11% | Fremont Fish Market Medium Raw Peeled Shrimp | $11.98 | 32 Oz | Great Value Frozen Raw Large Peeled & Deveined Tail-off Shrimp | $12.94 | 32 Oz |
tilapia | Aldi | -12% | Fresh Never Frozen Tilapia Fillets | $21.54 | 57.6 Oz | Marketside Farm Raised Skinless Tilapia Fillets | $6.94 | 16 Oz |
tuna | Walmart | -6% | Northern Catch Chunk Light Tuna in Water | $13.97 | 84 Oz | Great Value Chunk Light Tuna in Water 4-pack | $3.22 | 20 Oz |
chicken nuggets | Aldi | -21% | Kirkwood Family Pack Chicken Nuggets | $13.97 | 80 Oz | Tyson White Meat Chicken Nuggets | $12.44 | 64 Oz |
corndogs | Walmart | -23% | Bremer Regular Corn Dogs | $- | Bar-S Classic Honey Batter Wrapped Corn Dogs | $6.97 | 43 Oz | |
fish sticks | Walmart | -14% | Fremont Fish Market Wild Caught Breaded Fish | $14.98 | 64 Oz | Great Value Breaded Fish Sticks Family Size | $11.92 | 64 Oz |
ice cream | Walmart | -6% | Sundae Shoppe Vanilla Bean Ice Cream | $14.98 | 128 Oz | Great Value Vanilla Ice Cream | $7.12 | 128 Oz |
lasagna | Aldi | -10% | Bremer Lasagna with Meat Sauce | $16.98 | 96 Oz | Stouffer's Party Size Lasagna with Meat & Sauce | $16.48 | 90 Oz |
pizza | Aldi | -15% | Mama Cozzi's Pizza Kitchen Thin Crust Pepperoni | $13.97 | 4 Ct | Tony's Pepperoni Pizzeria Style Crust | $3.86 | 1 Ct |
tater tots | Walmart | -3% | Season's Choice Potato Puffs/Crispy Tots | $9.98 | 128 Oz | Great Value Tater Tots | $6.98 | 80 Oz |
Cereal, Baking, Condiments Savings
Summary:
- Cereal: Walmart wins on 2/6 items at -6% less per volume unit. Walmart squeezes out the win thanks to significantly lower prices on these 2 items.
- Baking: Aldi wins on 2/5 items at -1% less per volume unit. Almost a tie.
- Condiments & Spices: Walmart wins on 4/8 items at -1% less per volume unit.
Price Comparison Breakdown:
Item | Winner | % Less per Volume | Aldi Product | Aldi Price | Aldi Qty | Walmart Product | Walmart Price | Walmart Qty |
---|---|---|---|---|---|---|---|---|
corn cereal | Aldi | -2% | Millville Corn Flakes | $- | Great Value Toasted Corn Flakes Cereal | $2.24 | 18 Oz | |
granola | Walmart | -18% | Millville Oats & Dark Chocolate Protein Crunchy Granola | $8.68 | 35.3 Oz | Great Value Oats & Honey Granola | $4.72 | 24 Oz |
oatmeal | Aldi | -2% | Millville Old Fashioned Oats | $7.98 | 160 Oz | Great Value Instant Whole Grain Quick Rolled Oats Cup | $3.98 | 42 Oz |
oats cereal | Aldi | -1% | Millville Honey Nut Flavored Crispy Oats Family Size | $8.68 | 55 Oz | Great Value Honey Nut O's Cereal | $2.97 | 21.6 Oz |
rice cereal | Walmart | -10% | Millville Crispy Rice Cereal | $- | Great Value Crisp Rice Breakfast Cereal | $3.47 | 24 Oz | |
wheat cereal | Aldi | 0% | Millville Frosted Shredded Wheat | $- | Great Value Frosted Bite Size Shredded Wheat Cereal | $2.82 | 24 Oz | |
baking powder | Walmart | -2% | Baker's Corner Baking Powder | $- | Clabber Girl Gluten-Free Double Acting Baking Powder | $5.12 | 22 Oz | |
baking soda | Walmart | -9% | Baker's Corner Baking Soda | $8.88 | 216 Oz | Great Value Baking Soda | $3.24 | 64 Oz |
butter | Aldi | -4% | Ctryside Creamery Satled Butter Quarters | $14.87 | 64 Oz | Great Value Sweet Cream Salted Butter Twin Pack | $8.24 | 32 Oz |
eggs | Aldi | -14% | Goldhen Grade A Large Eggs | $10.48 | 60 Ct | Eggland's Best Large White Eggs | $3.42 | 12 Ct |
flour | Walmart | -2% | Baker's Corner All Purpose Flour | $7.98 | 400 Oz | Great Value All Purpose Flour | $4.57 | 160 Oz |
cinnamon | Aldi | -4% | Stonemill Ground Cinnamon | $4.99 | 10.7 Oz | Great Value Kosher Ground Cinnamon | $1.24 | 2.5 Oz |
ketchup | Walmart | -4% | Burman's Ketchup | $13.48 | 132 Oz | Great Value Tomato Ketchup | $2.98 | 64 Oz |
mayonnaise | Walmart | -5% | Burman's Real Mayonnaise | $8.89 | 64 Oz | Great Value Mayonnaise | $4.98 | 48 Oz |
mustard | Aldi | 0% | Burman's Yellow Mustard | $- | Great Value Yellow Mustard | $0.98 | 20 Oz | |
oregano | Walmart | -23% | Stonemill Oregano Leaves | $3.98 | 3.5 Oz | Great Value Oregano Leaves | $1.00 | 0.87 Oz |
pepper | Aldi | -3% | Stonemill Ground Black Pepper | $4.88 | 12.7 Oz | Great Value Ground Black Pepper | $5.72 | 6 Oz |
salt | Walmart | -1% | Stonemill Iodized Tablet Salt | $2.79 | 53 Oz | Great Value Iodized Salt | $0.67 | 26 Oz |
sugar | Aldi | -6% | Baker's Corner 4lb Granulated Sugar | $7.28 | 160 Oz | Great Value Pure Granulated Sugar | $3.14 | 64 Oz |
Personal, Health, Baby Savings
Summary:
- Personal Care: Walmart wins on 4/5 items at -46% less per volume unit.
- Health Care: Walmart wins on 2/4 items at -12% less per volume unit.
- Baby Items: Walmart wins on 4/5 items at -26% less per volume unit.
Price Comparison Breakdown:
Item | Winner | % Less per Volume | Aldi Product | Aldi Price | Aldi Qty | Walmart Product | Walmart Price | Walmart Qty |
---|---|---|---|---|---|---|---|---|
anti-perspirant | Walmart | -2% | Gillette Antiperspirant and Deodorant for Men Clear Gel Cool Wave | $16.98 | 19 Oz | Old Spice High Endurance Antiperspirant Deodorant | $7.97 | 6.6 Oz |
floss picks | Walmart | Not Sold | $12.39 | 180 Ct | Dr. Fresh Kool Floss Dental Flossers | $1.00 | 60 Ct | |
razor blades | Aldi | -60% | Lacura Men's Triple Blade razors | $39.96 | 20 Ct | Equate Men's 5 Blade Razor Blade Refills | $6.97 | 4 Ct |
shampoo | Walmart | -82% | Pantene Shampoo Pro V Daily Moisture Renewal | $9.98 | 33.8 Oz | Alberto VO5 Strawberries & Cream Moisturizing Shampoo | $1.14 | 16.9 Oz |
shaving cream | Walmart | Not Sold | $11.98 | 21 Oz | Equate Shave Foam Sensitive Skin | $1.47 | 10 Oz | |
soap bar | Walmart | -73% | Dove Beauty Bar Sensitive Skin | $12.98 | 67.2 Oz | Zest Deodorant Bar Soap | $4.74 | 32 Oz |
toothpaste | Walmart | -62% | Crest Whitening Plus Deep Clean Toothpaste Mint | $11.49 | 36.5 Oz | Colgate Cavity Protection Toothpaste with Fluoride | $4.97 | 18 Oz |
alcohol | Walmart | Not Sold | $5.98 | 64 Oz | Equate 70% Isopropyl Alcohol | $2.08 | 16 Oz | |
antacids | Walmart | Not Sold | $9.59 | 530 Ct | Equate Extra Strength Antacid Wintergreen Tablets 750mg | $2.48 | 96 Ct | |
band-aid | Walmart | Not Sold | $14.98 | 198 Ct | Band-Aid Brand Tru-Stay Sheer Adhesive Bandages Assorted | $3.77 | 80 Ct | |
hand sanitizer | Walmart | -29% | Lacura Hand Sanitizer | $- | Germ-X Advanced Hand Sanitizer Aloe | $5.82 | 33.814 Oz | |
hand soap | Aldi | -14% | PrimeSource Antibacterial Hand Soap Refill | $11.98 | 160 Oz | Equate Clear Liquid Hand Soap | $2.97 | 50 Oz |
hydrogen peroxide | Walmart | Not Sold | $2.49 | 64 Oz | Equate 3% Hydrogen Peroxide Liquid | $1.00 | 32 Oz | |
pain reliever | Walmart | -22% | Welby Ibuprofen Tablets | $10.98 | 1000 Ct | Equate Ibuprofen Pain Reducer Tablets 200mg | $13.98 | 1000 Ct |
sanitizing wipes | Walmart | Not Sold | $13.97 | 380 Ct | Great Value Disinfecting Wipes | $11.98 | 300 Ct | |
vitamins | Aldi | -16% | Welby Children's Gummy Vitamins | $10.48 | 320 Ct | Equate Kids Multivitamin Gummies for General Health | $8.88 | 190 Ct |
baby food | Walmart | -30% | Little Journey Mango Apple Banana Avocado Kale | $11.98 | 76 Oz | Parent's Choice Conventional Multi-Pack Pouch Puree | $5.58 | 36 Oz |
diaper rash | Walmart | -43% | Little Journey Gentle Diaper Rash Cream | $- | Equate Diaper Rash Relief Maximum Strength | $8.94 | 16 Oz | |
diapers | Walmart | -20% | Little Journey Club Pack Diapers Size 3 | $34.96 | 192 Ct | Parent's Choice Dry & Gentle Newborn Diapers | $9.24 | 88 Ct |
moisturizing lotion | Walmart | -35% | Lacura Daily Moisturizing Oatmeal Body Lotion | $- | Suave Skin Solutions Body Lotion Advanced Therapy | $4.47 | 32 Oz | |
wet wipes | Aldi | -26% | Little Journey Baby Wipes Bundle | $19.97 | 900 Ct | Equate Flushable Wipes Fresh Scent 5-pack | $6.98 | 240 Ct |
Paper, Household Savings
Summary:
- Paper & Wrap: Aldi wins on 4/5 items at -6% less per volume unit.
- Household & Cleaning: Walmart wins on 7/10 items at -26% less per volume unit.
Price Comparison Breakdown:
Item | Winner | % Less per Volume | Aldi Product | Aldi Price | Aldi Qty | Walmart Product | Walmart Price | Walmart Qty |
---|---|---|---|---|---|---|---|---|
aluminum foil | Walmart | -18% | Boulder Regular Aluminum Foil | $19.97 | 300 Sqft | Great Value Aluminum Foil | $9.18 | 225 Sqft |
paper towels | Aldi | -4% | Boulder Everyday Sheets Papertowel | $19.87 | 1026 Sqft | Great Value Everyday Strong Paper Towels Split Sheets | $6.14 | 277.2 Sqft |
plastic wrap | Aldi | -2% | Boulder Plastic Wrap | $15.97 | 3000 Sqft | Great Value Plastic Wrap | $1.97 | 200 Sqft |
tissues | Aldi | -26% | Willow 2 Ply Facial Tissue | $20.49 | 2300 Ct | Great Value Everyday Soft Facial Tissues 4 Flat Cartons | $6.73 | 640 Ct |
toilet paper | Aldi | -12% | Willow Mega Roll Bath Tissues 425 Sheets | $19.97 | 1425 Sqft | Angel Soft 2-Ply Toilet Paper 36 Mega Rolls | $22.96 | 1816 Sqft |
batteries | Walmart | -28% | ActivEnergy AA Alkaline Batteries | $15.58 | 48 Ct | Great Value Alkaline AA Batteries | $14.97 | 48 Ct |
bleach | Aldi | -14% | Tandil Concentrated Liquid Bleach | $18.47 | 363 Oz | Great Value Low Splash Bleach Regular | $5.72 | 121 Oz |
dish soap | Walmart | -25% | Radiance Original Blue Dish Detergent | $8.98 | 102 Oz | Ajax Ultra Liquid Dish Soap Orange | $5.97 | 90 Oz |
dishwasher detergent | Walmart | -30% | Radiance Automatic Dishwashing Gel | $10.39 | 125 Oz | Cascade Complete Gel Dishwasher Detergent | $5.00 | 120 Oz |
dryer sheets | Aldi | -7% | Tandil Fresh Linen Fabric Softener Sheet | $10.98 | 320 Ct | Great Value Ultimate Fresh Dryer Sheets | $7.37 | 240 Ct |
gloves | Walmart | Not Sold | $18.97 | 400 Ct | Hand-E Nitrile Gloves 3 Mil Blue Disposable Latex | $7.98 | 100 Ct | |
laundry detergent | Walmart | -51% | Arm & Hammer Plus Oxiclean Fresh Scent | $14.87 | 200 Loads | Xtra Tropical Passion Laundry Detergent | $12.98 | 260 Loads |
