Intro
Sam’s Club and Costco are two of the biggest, most popular warehouse clubs, but which one provides the best prices on groceries? Read on to find out – the answer may surprise you!
How We Compared Prices
We started with the most popular 150+ grocery items, and then for a given item type (e.g., almonds), we found the product with the absolute lowest price per volume unit (e.g., per ounce) at each store.
We did this for both Sam’s Club and Costco then pit the absolute lowest priced products against each other to do battle.
All of these comparisons are based on someone seeking the most product for their dollar, regardless of volume, brand, organic status, etc.
How This Can Benefit You
Below you’ll find tables with the raw data on prices, products, and volumes by category that were used for the head to head comparisons.
At the beginning of each section, we summarize the data and award a winner for each category.
Here’s an example to illustrate:
Bread & Bakery Winner: Sam’s Club on 6/7 items at -24% cheaper per volume unit.
In this example, Sam’s Club’s lowest price per volume unit products were cheaper than Costco’s lowest priced products on 6 of 7 bread & bakery items, and if you purchased all 7 of those items on a grocery trip, you’d save 24% over Costco.
Here are some ways you can use the data below to save money:
- To identify the cheapest product at each store for a given item type (e.g., almonds) – if you currently buy a different brand, you can switch to save money
- To identify which item categories (e.g., fruits) to buy from a given store to get the lowest prices on those goods
- To identify which store provides the lowest priced groceries overall and switch stores to save money
Finally, at the end of the article, we award the overall trophy for best grocery prices and show you the savings you could potentially see by switching stores.
Let the battle begin!
Note: prices vary regionally due to cost of living differences, and since this is a snapshot in time, you’ll see different prices in your local stores. But comparisons between stores on lowest price per volume should be accurate regardless of location.
Prices on: Meat, Deli, Nuts
Summary:
Meat Winner: Sam’s Club on 5/5 items at -8% cheaper per volume unit.
Deli Winner: Sam’s Club on 2/3 items at -10% cheaper per volume unit.
Nuts Winner: Sam’s Club on 4/6 items at 0% cheaper per volume unit. (a tie)
Item | Winner | % Less per Volume | Sam's Product | Sam's Price | Sam's Qty | Costco Product | Costco Price | Costco Qty |
---|---|---|---|---|---|---|---|---|
bacon | Sam's | -11% | Member's Mark Naturally Hickory Smoked Bacon | $11.97 | 48 Oz | Kirkland Signature Bacon, Hickory Smoked, Sliced | $17.97 | 64 Oz |
beef | Sam's | 0% | Member's Mark 88% Lean Ground Beef | $4.58 | 16 Oz | Kirkland Signature Ground Beef 88% Lean | $29.76 | 103.84 Oz |
chicken | Sam's | -10% | Member's Mark Boneless Skinless Chicken Breasts | $2.68 | 16 Oz | Kirkland Signature Chicken Breasts Boneless Skinless | $26.30 | 140.8 Oz |
sausage | Sam's | -11% | Eckrich Hardwood Smoked Sausage Family Pack | $6.98 | 42 Oz | Kirkland Signature Mild Italian Sausage | $10.48 | 56 Oz |
turkey | Sam's | -21% | Member's Mark Hickory Smoked Whole Turkey | $41.72 | 224 Oz | Kirkland Signature Whole Smoked Turkey | $43.84 | 185.44 Oz |
bologna | Not Sold | Not Sold | $- | Not Sold | $- | |||
cheese | Costco | -1% | Kraft Singles American Cheese | $9.36 | 48 Oz | Kraft Singles American Cheese | $12.38 | 64 Oz |
ham deli | Sam's | -19% | Member's Mark Uncured honey Ham | $6.98 | 22 Oz | Hillshire Farm Naturals Honey Roasted Ham | $12.88 | 33 Oz |
pepperoni | Sam's | Member's Mark Sliced Pepperoni | $9.24 | 32 Oz | Not Sold | $- | ||
salami deli | Sam's | Member's Mark Uncured Hard Salami Sliced | $7.97 | 22 Oz | Not Sold | $- | ||
turkey deli | Sam's | -14% | Oscar Mayer Shaved Smoked Turkey Breast | $10.24 | 40 Oz | Kirkland Signature Oven Roasted Turkey Breast Sliced | $12.48 | 42 Oz |
almonds | Sam's | 0% | Member's Mark Natural Whole Almonds | $11.78 | 48 Oz | Kirkland Signature Supreme Whole Almonds | $11.78 | 48 Oz |
cashews | Costco | -11% | Member's Mark Lightly Salted Whole Cashews | $11.98 | 33 Oz | Kirkland Signature Fancy Whole Cashews | $12.98 | 40 Oz |
peanut butter | Sam's | -18% | Member's Mark Natural Creamy Peanut Butter | $7.48 | 80 Oz | Jif Creamy Peanut Butter | $10.98 | 96 Oz |
peanuts | Sam's | -10% | Planters Dry Honey Roasted Peanuts Canister | $8.18 | 52 Oz | Hampton Farms Honey Roasted Peanuts | $6.99 | 40 Oz |
shelled pistachios | Costco | -8% | Wonderful Shelled Roasted Salted Pistachios | $15.98 | 24 Oz | Kirkland Signature Shelled Pistachios | $14.78 | 24 Oz |
walnuts | Sam's | -10% | Member's Mark Natural Shelled Walnuts | $8.98 | 48 Oz | Kirkland Signature Walnut Halves | $9.98 | 48 Oz |
Prices on: Fruits, Veggies, Canned
Summary:
Fruits Winner: Sam’s Club on 9/13 items at -11% cheaper per volume unit.
Vegetables Winner: Sam’s Club on 4/6 items at -5% cheaper per volume unit.
Canned Goods Winner: Sam’s Club on 9/10 items at -16% cheaper per volume unit.
Item | Winner | % Less per Volume | Sam's Product | Sam's Price | Sam's Qty | Costco Product | Costco Price | Costco Qty |
---|---|---|---|---|---|---|---|---|
apples | Sam's | -3% | Organic Gala Apples | $6.62 | 80 Oz | Gala Apples | $5.49 | 64 Oz |
avocados | Costco | -4% | Avocados | $6.57 | 5 Ct | Avocado Hass variety | $7.58 | 6 Ct |
bananas | Sam's | -1% | Bananas 3lbs | $1.47 | 48 Oz | Bananas | $1.49 | 48 Oz |
blueberries | Sam's | -22% | Blueberries | $4.87 | 18 Oz | Blueberries | $6.28 | 18 Oz |
cucumbers | Sam's | -43% | Seedless English Cucumbers | $3.96 | 3 Ct | Organic English Cucumbers, Greenhouse Grown | $6.99 | 3 Ct |
dates | Sam's | Natural Delights Medjool Dates | $8.97 | 32 Oz | Not Sold | $- | ||
grapes | Sam's | 0% | Red Seedless Grapes | $5.87 | 48 Oz | Red Seedless Grapes | $5.89 | 48 Oz |
oranges | Sam's | -23% | California Navel Large Seedless Oranges | $7.68 | 128 Oz | Imported Naval Oranges | $9.98 | 128 Oz |
peaches | Sam's | Peaches | $6.68 | 64 Oz | Not Sold | $- | ||
pears | Costco | -1% | Bartlett Pear | $8.56 | 64 Oz | Bartlett Pears Bag | $8.48 | 64 Oz |
peppers | Costco | -4% | Multi Bell Sweet Peppers | $6.96 | 6 Ct | Mixed Bell Peppers | $6.68 | 6 Ct |
pineapple | Sam's | -1% | Pineapple | $2.87 | 1 Ct | Golden Pineapple | $2.89 | 1 Ct |
strawberries | Sam's | -4% | Strawberries | $6.22 | 32 Oz | Strawberries | $6.48 | 32 Oz |
tomatoes | Costco | -4% | Tomatoes on the Vine | $4.92 | 48 Oz | Tomatoes on the Vine | $6.28 | 64 Oz |
watermelon | Sam's | -11% | Whole Seedless Watermelon | $7.98 | 1 Ct | Seedless Watermelon | $8.98 | 1 Ct |
beans | Sam's | Member's Mark Pinto Beans | $9.98 | 192 Oz | Not Sold | $- | ||
broccoli | Sam's | -38% | Taylor Farms Broccoli Florets | $3.68 | 32 Oz | Organic Broccoli Florets | $5.98 | 32 Oz |
carrots | Sam's | Whole Carrots | $3.42 | 80 Oz | Not Sold | $- | ||
celery | Sam's | -29% | Pacific Celery Sticks | $4.24 | 40 Oz | Organic Celery Sticks | $5.98 | 40 Oz |
corn | Sam's | 0% | Sweet Corn | $4.78 | 8 Ct | Super Sweet Corn | $4.79 | 8 Ct |
edamame | Costco | Not Sold | $- | Imperial Garden Organic Edamame | $13.97 | 96 Oz | ||
garlic | Sam's | 0% | Spice World Fresh Garlic Bag | $5.98 | 32 Oz | Colossal Garlic | $5.98 | 32 Oz |
lettuce | Sam's | Iceberg Lettuce | $2.98 | 2 Ct | Not Sold | $- | ||
onions | Costco | -7% | Yellow Onions | $8.56 | 160 Oz | Yellow Onions | $3.98 | 80 Oz |
potatoes | Costco | -12% | Russet Potatoes | $5.65 | 160 Oz | Baking Potatoes | $4.99 | 160 Oz |
applesauce | Sam's | -46% | Mott's No Sugar Added Applesauce | $8.48 | 138 Oz | Mott's Organic Apple Sauce 36 Ct | $15.97 | 140.4 Oz |
green beans canned | Sam's | -13% | Del Monte Fancy Cut Green Beans | $5.28 | 101 Oz | Del Monte Canned Cut Green Beans | $10.49 | 174 Oz |
chicken canned | Sam's | 0% | Member's Mark Premium Chunk Chicken Breast | $11.98 | 75 Oz | Kirkland Signature Chicken Breast Chunk | $11.98 | 75 Oz |
corn canned | Sam's | -13% | Del Monte Whole Kernel Corn | $5.28 | 106 Oz | Del Monte Canned Corn-Whole Kernel | $10.49 | 183 Oz |
olives | Costco | -42% | Lindsay Sliced Black Ripe Olives | $11.48 | 39 Oz | Gia Russa Organic Kalamata Pitted Olives | $5.78 | 33.68 Oz |
pears canned | Sam's | Del Monte Lite Pear Halves | $13.98 | 120 Oz | Not Sold | $- | ||
peas canned | Sam's | -3% | Del Monte Harvest Selects Very Young Small Sweet Peas | $11.78 | 122 Oz | Le Sueur Sweet Peas | $11.98 | 120 Oz |
sardines | Sam's | -32% | Beach Cliff Sardines in Soybean Oil | $11.64 | 37.5 Oz | Season, Skinless & Boneless Sardines in Olive Oil | $11.98 | 26.25 Oz |
soup | Sam's | -54% | Campbell's Condensed Chicken Noodle Soup | $12.98 | 129 Oz | Kirkland Signature Rotisserie Chicken Noodle Soup | $14.01 | 64.32 Oz |
tomatoes canned | Sam's | -30% | Member's Mark Diced Tomatoes in Tomato Juice | $9.48 | 174 Oz | Kirkland Signature Organic Diced Tomatoes | $8.98 | 116 Oz |
tuna | Sam's | 0% | StarKist Chunk Light Tuna | $9.98 | 60 Oz | Chicken of the Sea, Chunk Light Premium Tuna in Water | $13.97 | 84 Oz |
Prices on: Beverages, Snacks, Bakery
Summary:
Beverages Winner: Sam’s Club on 6/8 items at -4% cheaper per volume unit.
Snacks Winner: Sam’s Club on 3/9 items at -9% cheaper per volume unit.
Bread & Bakery Winner: Sam’s Club on 6/7 items at -24% cheaper per volume unit.
Item | Winner | % Less per Volume | Sam's Product | Sam's Price | Sam's Qty | Costco Product | Costco Price | Costco Qty |
---|---|---|---|---|---|---|---|---|
beer | Sam's | -3% | Corona Extra Mexican Lager Beer 12oz | $30.96 | 288 Oz | Corona Extra 12oz | $32.04 | 288 Oz |
coffee | Costco | -7% | Member's Mark Original Medium Roast Ground Coffee | $14.98 | 40 Oz | Kirkland Signature Medium Roast Coffee | $13.97 | 40 Oz |
sparkling water | Sam's | 0% | Member's Mark Sparkling Water Variety | $10.68 | 408 Oz | Kirkland Signature Sparkling Variety 17oz | $10.68 | 408 Oz |
milk | Costco | -24% | Member's Mark 2% Reduced fat Milk | $3.98 | 128 Oz | Kirkland Signature 2% Reduced Fat Milk | $3.04 | 128 Oz |
orange juice | Sam's | -14% | Member's Mark Pulp-Free 100% Orange Juice | $6.28 | 104 Oz | Tropicana Pure Premium Orange Juice with Calcium 3-pack | $9.68 | 138 Oz |
soda | Sam's | -12% | Coca Cola Soft Drink 2L 4-pack | $9.46 | 270.512 Oz | Coca-Cola Classic 12oz | $16.78 | 420 Oz |
tea | Sam's | Pure Leaf Extra Sweet Iced Tea 16.9oz | $16.98 | 304 Oz | Not Sold | $- | ||
water | Sam's | 0% | Member's Mark Purified Water 16.9oz | $3.98 | 676 Oz | Kirkland Signature Purified Drinking Water 16.9oz | $3.98 | 676 Oz |
wine | Sam's | -12% | Member's Mark Sangria | $6.98 | 50.721 Oz | Kirkland Signature Classic Red Sangria | $7.94 | 50.721 Oz |
chocolate bars | Costco | -14% | Hershey's Milk Chocolate Candy Bars | $32.98 | 55.8 Oz | Toblerone Swiss Milk Chocolate Bar | $10.78 | 21.12 Oz |
saltine crackers | Sam's | Premium Original Saltine Crackers | $7.18 | 48 Oz | Not Sold | $- | ||
goldfish | Costco | 0% | Pepperidge Farm Goldfish Crackers | $11.82 | 66 Oz | Goldfish Baked Snack Crackers | $11.78 | 66 Oz |
nacho flavored chips | Costco | -4% | Doritos Nacho Cheese Flavored Chips | $4.48 | 18.38 Oz | Doritos Nacho Cheese Chips | $6.99 | 30 Oz |
popcorn | Costco | -1% | Act II Butter Lovers Microwave Popcorn | $8.98 | 88 Oz | Kirkland Signature Microwave Popcorn | $14.67 | 145.2 Oz |
potato chips | Costco | -35% | Lay's Classic Potato Chips | $4.48 | 15.625 Oz | Kirkland Signature Kettle Himalayan Salt Potato Chips | $5.98 | 32 Oz |
pretzels | Sam's | -53% | Utz Sourdough Specials Pretzels | $6.98 | 52 Oz | Dot's Homestyle Pretzels, Orginal Seasoned Pretzel Twists | $9.98 | 35 Oz |
protein bars | Costco | -4% | Pure Protein Bars Chocolate Variety Pack | $23.98 | 23 Ct | Kirkland Signature Protein Bar Variety Pack | $19.97 | 20 Ct |
tortilla chips | Sam's | -29% | Shearer's Foods Round Tortilla Chips | $11.98 | 96 Oz | Kirkland Signature Organic Tortilla Chips | $6.99 | 40 Oz |
yogurt | Sam's | -21% | Member's Mark Plain Nonfat Greek Yogurt | $4.28 | 40 Oz | Oikos Triple Zero Greek Nonfat Yogurt Variety Pack | $12.88 | 95.4 Oz |
bagels | Sam's | -37% | Thomas' Plain Bagels | $6.76 | 40 Oz | Dave's Killer Bread Plain Organic Bagels | $8.98 | 33.5 Oz |
cookies | Sam's | -35% | Member's Mark Animal Crackers | $8.98 | 80 Oz | Kirkland Signature Organic Animal Crackers | $10.98 | 64 Oz |
flour tortillas | Costco | 0% | Mission Medium Flour Soft Taco Tortillas | $5.68 | 40 Ct | Las Fortunitas 8" Organic Flour Tortillas | $5.39 | 38 Ct |
muffins | Sam's | 0% | Member's Mark Blueberry Muffins | $4.98 | 6 Ct | Kirkland Signature Muffins - 6 Blueberry, 6 Double Chocolate | $9.98 | 12 Ct |
pies | Sam's | -12% | Member's Mark 12" apple Pie | $10.98 | 72 Oz | Kirkland Signature Double Crust Apple Pie | $12.98 | 75 Oz |
white bread | Sam's | -25% | Bimbo Soft White Bread Family Pack | $3.37 | 40 Oz | Sara Lee Artesano Bread | $4.49 | 40 Oz |
wheat bread | Sam's | -52% | Arnold Whole Grains Whole Wheat Bread | $6.18 | 48 Oz | Nature's Own Whole Wheat Bread | $5.39 | 20 Oz |
Prices on: Pasta, Seafood, Frozen
Summary:
Pasta/Rice Winner: Sam’s Club on 1/3 items at -8% cheaper per volume unit.
Seafood Winner: Sam’s Club on 6/8 items at -16% cheaper per volume unit.
Frozen Foods Winner: Sam’s Club on 6/6 items at -18% cheaper per volume unit.
Item | Winner | % Less per Volume | Sam's Product | Sam's Price | Sam's Qty | Costco Product | Costco Price | Costco Qty |
---|---|---|---|---|---|---|---|---|
macaroni | Costco | -1% | Kraft Original Macaroni & Cheese Dinner | $14.96 | 130.5 Oz | Kraft Macaroni & Cheese Dinner 7.25oz | $14.87 | 130.5 Oz |
rice | Costco | -1% | Member's Mark Long Grain White Rice | $12.98 | 400 Oz | Supreme Rice Long Grain Rice | $12.88 | 400 Oz |
spaghetti | Sam's | -15% | Barilla Pasta Thin Spaghetti | $8.52 | 96 Oz | Barilla Thin Spaghetti | $9.98 | 96 Oz |
crab | Sam's | -21% | Member's Mark Wild Caught Snow Crab Legs & Claws | $21.98 | 32 Oz | Kirkland Signature Wild Cooked Dungeness Crab Section | $38.01 | 43.52 Oz |
lobster | Costco | 0% | Aqua Star Wild Caught Caribbean Warm Water Lobster Tails | $40.47 | 24 Oz | Kirkland Signature Wild Warm Water Lobster Tail | $53.79 | 32 Oz |
salmon | Costco | -9% | Member's Mark Salmon fillet, Skinless | $10.98 | 16 Oz | Kirkland Signature Fresh Farmed Atlantic Salmon Fillet | $36.24 | 58.08 Oz |
sardines | Sam's | -32% | Beach Cliff Sardines in Soybean Oil | $11.64 | 37.5 Oz | Season, Skinless & Boneless Sardines in Olive Oil | $11.98 | 26.25 Oz |
scallops | Sam's | -40% | Aqua Star Breaded Jumo Sea Scallops Frozen | $17.98 | 24 Oz | Kirkland Signature Raw Sea Scallops | $39.96 | 32 Oz |
shrimp | Sam's | -11% | Member's Mark Farm Raised Jumbo Raw EZ Peel Shrimp | $15.92 | 48 Oz | Kirkland Signature Farm-Raised Raw Shrimp Peeled, Deveined | $11.98 | 32 Oz |
tilapia | Sam's | -22% | Member's Mark Farm Raised Skinless and Boneless Tilapia Fillet | $13.94 | 48 Oz | Kirkland Signature Fresh Farmed Tilapia Fillet | $21.54 | 57.6 Oz |
tuna | Sam's | 0% | StarKist Chunk Light Tuna | $9.98 | 60 Oz | Chicken of the Sea, Chunk Light Premium Tuna in Water | $13.97 | 84 Oz |
chicken nuggets | Sam's | -7% | Pilgrim's Ultimate Nuggets | $12.98 | 80 Oz | Perdue Panko Breaded Chicken Nuggets | $13.97 | 80 Oz |
corndogs | Sam's | Foster Farms Corndogs | $13.86 | 96 Oz | Not Sold | $- | ||
fish sticks | Sam's | -3% | Gorton's Super Crunchy Fish Sticks | $13.86 | 60.75 Oz | Trident Seafoods Panko Breaded Wild Caught Alaska Pollock Fish Sticks | $14.98 | 64 Oz |
ice cream | Sam's | -57% | Member's Mark Vanilla Ice Cream | $7.98 | 160 Oz | Kirkland Signature Super Premium Vanilla Ice Cream | $14.98 | 128 Oz |
lasagna | Sam's | -12% | Stouffer's Signature Lasagna with Meat Sauce | $14.98 | 96 Oz | Kirkland Signature Italian Sausage & Beef Lasagna | $16.98 | 96 Oz |
pizza | Sam's | -15% | Jack's Original Thin Pepperoni Pizza 4 pk | $11.88 | 4 Ct | Kirkland Signature Pepperoni Pizza 4-Ct | $13.97 | 4 Ct |
tater tots | Sam's | 0% | Ore-Ida Golden Tater tots | $9.98 | 128 Oz | Ore-Ida Golden Tater Tots | $9.98 | 128 Oz |
Prices on: Cereal, Baking, Condiments
Summary:
Cereal Winner: Sam’s Club on 2/3 items at -21% cheaper per volume unit.
Baking Winner: Costco on 2/4 items at -6% cheaper per volume unit.
Condiments & Spices Winner: Sam’s Club on 6/7 items at -30% cheaper per volume unit.
Item | Winner | % Less per Volume | Sam's Product | Sam's Price | Sam's Qty | Costco Product | Costco Price | Costco Qty |
---|---|---|---|---|---|---|---|---|
corn cereal | Sam's | Corn Flakes Breakfast Cereal | $8.28 | 86 Oz | Not Sold | $- | ||
granola | Sam's | -42% | Quaker Simply Granola | $9.88 | 69 Oz | Kirkland Signature Organic Ancient Grain Granola | $8.68 | 35.3 Oz |
oatmeal | Sam's | 0% | Member's Mark Old Fashioned Rolled Oats | $7.98 | 160 Oz | Kirkland Signature Whole Grain Rolled Oats | $7.98 | 160 Oz |
oats cereal | Costco | -1% | Honey Nut Cheerios Cereal | $7.64 | 48 Oz | General Mills Cheerios Cereal, Honey Nut | $8.68 | 55 Oz |
rice cereal | Sam's | Rice Krispies Cereal | $7.92 | 42 Oz | Not Sold | $- | ||
wheat cereal | Not Sold | Not Sold | $- | Not Sold | $- | |||
baking powder | Sam's | Clabber Girl Baking Powder | $7.78 | 44 Oz | Not Sold | $- | ||
baking soda | Sam's | 0% | Arm & Hammer Pure Baking Soda | $8.88 | 216 Oz | Arm & Hammer Pure Baking Soda | $8.88 | 216 Oz |
butter | Sam's | -3% | Member's Mark Salted Sweet Cream Butter | $14.48 | 64 Oz | Kirkland Signature Salted Sweet Cream Butter | $14.87 | 64 Oz |
eggs | Costco | -20% | Member's Mark Cage Free Grade A Large White Eggs | $5.22 | 24 Ct | Cal Eggs USDA Eggs, Large | $10.48 | 60 Ct |
flour | Costco | -16% | Member's Mark All Purpose Flour | $9.48 | 400 Oz | Ardent Mills Harvest Hotel & Restaurant All-Purpose Flour | $7.98 | 400 Oz |
cinnamon | Sam's | -5% | Member's Mark Ground Cinnamon | $7.98 | 18 Oz | Kirkland Signature Organic Ground Saigon Cinnamon | $4.99 | 10.7 Oz |
ketchup | Sam's | -57% | Member's Mark Grade A Fancy Ketchup | $4.98 | 114 Oz | Heinz Simply Tomato Ketchup 3-Ct | $13.48 | 132 Oz |
mayonnaise | Sam's | -33% | Member's Mark Foodservice Extra Heavy Mayonnaise | $11.98 | 128 Oz | Hellmann's Real Mayonnaise | $8.89 | 64 Oz |
mustard | Sam's | French's 100% Natural Classic Yellow Mustard | $5.38 | 105 Oz | Not Sold | $- | ||
oregano | Sam's | -4% | Member's Mark Oregano | $5.98 | 5.5 Oz | Organic Oregano | $3.98 | 3.5 Oz |
pepper | Costco | -1% | Member's Mark Restaurant Coarse Black Pepper | $6.98 | 18 Oz | Kirkland Signature Coarse Ground Black Pepper | $4.88 | 12.7 Oz |
salt | Sam's | -42% | Morton Iodized Salt | $1.94 | 64 Oz | Morton Coarse Kosher Salt | $2.79 | 53 Oz |
sugar | Sam's | 0% | Member's Mark Granulated Sugar | $7.28 | 160 Oz | Dixie Crystals Pure Cane Sugar | $7.28 | 160 Oz |
Prices on: Personal, Health, Baby
Summary:
Personal Care Winner: Sam’s Club on 6/7 items at -23% cheaper per volume unit.
Health Care Winner: Sam’s Club on 4/8 items at -1% cheaper per volume unit.
Baby Items Winner: Costco on 1/3 items at -11% cheaper per volume unit.
Item | Winner | % Less per Volume | Sam's Product | Sam's Price | Sam's Qty | Costco Product | Costco Price | Costco Qty |
---|---|---|---|---|---|---|---|---|
anti-perspirant | Costco | 0% | Gillette Cool Wave Clear Gel Men's Antiperspirant & Deodorant | $16.98 | 19 Oz | Gillette Ultimate Protection 6-in-1 Antiperspirant | $16.98 | 19 Oz |
floss picks | Sam's | -73% | Plackers Micro Line Dental Floss Picks | $8.48 | 450 Ct | GUM Soft-Picks Advanced Mint | $12.39 | 180 Ct |
razor blades | Sam's | -4% | Gillette Mach3 Men's Razor Cartridges | $38.48 | 20 Ct | Gillette Mach3 Advanced Cartridge Refills | $39.96 | 20 Ct |
shampoo | Sam's | -12% | Pantene Pro-V Ultimate Care 3-in-1 Shampoo | $9.98 | 38.2 Oz | Kirkland Signature Moisture Shampoo | $9.98 | 33.8 Oz |
shaving cream | Sam's | -41% | Skintimate Skin Therapy Moisturizing Shaving Gel for Women | $9.58 | 28.5 Oz | Gillette Island Breeze Shave Gel | $11.98 | 21 Oz |
soap bar | Sam's | -26% | Irish Spring Bar Soap | $11.48 | 80 Oz | Kirkland Signature Bar Soap with Shea Butter | $12.98 | 67.2 Oz |
toothpaste | Sam's | -29% | Colgate Cavity Protection Toothpaste with Fluoride | $8.98 | 40 Oz | Colgate Max Fresh Toothpaste | $11.49 | 36.5 Oz |
alcohol | Costco | -14% | Member's Mark 91% Isopropyl Alcohol | $6.98 | 64 Oz | Aaron Health 70% Rubbing Alcohol | $5.98 | 64 Oz |
antacids | Sam's | -8% | Member's Mark Ultra Strength Antacid Chewable Tablets | $8.78 | 530 Ct | Kirkland Signature Antacid Ultra Strength | $9.59 | 530 Ct |
band-aid | Costco | -10% | Band-Aid Adhesive Bandages Variety Pack | $13.76 | 163 Ct | Band-Aid Adhesive Bandages Assorted | $14.98 | 198 Ct |
hand sanitizer | Sam's | Member's Mark Hand Sanitizer | $7.93 | 67.6 Oz | Not Sold | $- | ||
hand soap | Sam's | -33% | Member's Mark Moisturizing Hand Soap Aloe Vera | $7.98 | 160 Oz | Softsoap Advanced Clean Liquid Hand Soap Refill | $11.98 | 160 Oz |
hydrogen peroxide | Sam's | -20% | Member's Mark Hydrogen Peroxide | $1.98 | 64 Oz | Aaron Health Hydrogen Peroxide | $2.49 | 64 Oz |
pain reliever | Costco | 0% | Member's Mark Ibuprofen Pain Reliever and Fever Reducer Tablet 200mg | $13.18 | 1200 Ct | Kirkland Signature Ibuprofen 200mg | $10.98 | 1000 Ct |
sanitizing wipes | Sam's | -4% | Member's Mark Disinfecting Wipes | $10.98 | 312 Ct | Lysol Disinfecting Wipes Variety Pack | $13.97 | 380 Ct |
vitamins | Costco | -9% | Member's Mark Children's Multivitamin Gummies | $10.78 | 300 Ct | Kirkland Signature Children's Multivitamin | $10.48 | 320 Ct |
baby food | Costco | -52% | Gerber 1st Foods Organic Baby Food, Fruit & Veggie Pack | $26.48 | 80 Oz | Kirkland Organic Fruit & Vegetable Pouches Variety Pack | $11.98 | 76 Oz |
diaper rash | Sam's | Desitin Maximum Strength Diaper Rash Paste | $17.48 | 14.4 Oz | Not Sold | $- | ||
diapers | Sam's | -14% | Member's Mark Premium Baby Diapers, Size Newborn | $16.98 | 108 Ct | Kirkland Signature Diapers Size 1 | $34.96 | 192 Ct |
moisturizing lotion | Sam's | Johnson's Moisturizing Pink Baby Lotion with Coconut Oil | $8.78 | 33.8 Oz | Not Sold | $- | ||
wet wipes | Sam's | -15% | Member's Mark Premium Baby Wipes, Fragrance Fee | $21.74 | 1152 Ct | Kirkland Signature Baby Wipes Fragrance Free | $19.97 | 900 Ct |
Prices on: Paper, Household
Summary:
Paper & Wrap Winner: Sam’s Club on 2/5 items at -24% cheaper per volume unit.
Household & Cleaning Winner: Costco on 6/11 items at -12% cheaper per volume unit.
Item | Winner | % Less per Volume | Sam's Product | Sam's Price | Sam's Qty | Costco Product | Costco Price | Costco Qty |
---|---|---|---|---|---|---|---|---|
aluminum foil | Sam's | -54% | Member's Mark Standard Foodservice Aluminum Foil 1.5ft x 500ft | $22.98 | 750 Sqft | Reynolds Wrap Heavy Duty Aluminum Foil 1.5ft by 200ft | $19.97 | 300 Sqft |
paper towels | Costco | 0% | Member's Mark Select & Tear 2-Ply Paper Towels | $19.98 | 1031 Sqft | Kirkland Signature Paper Towels 2-Ply | $19.87 | 1026 Sqft |
plastic wrap | Costco | -4% | Member's Mark Foodservice Film 1.5 x 3000ft | $24.98 | 4500 Sqft | Kirkland Signature 12" Plastic Food Wrap 3000ft | $15.97 | 3000 Sqft |
tissues | Costco | -2% | Member's Mark Soft & Strong 2-Ply Facial Tissues | $29.98 | 3300 Ct | Kleenex Trusted Care Facial Tissue 2-Ply | $20.49 | 2300 Ct |
toilet paper | Sam's | -19% | POM 2-Ply Toilet Paper 45 rolls | $26.83 | 2365 Sqft | Kirkland Signature Bath Tissue 2-Ply | $19.97 | 1425 Sqft |
batteries | Costco | -13% | Member's Mark AA Alkaline Batteries | $17.98 | 48 Ct | Kirkland Signature Alkaline AA Batteries | $15.58 | 48 Ct |
bleach | Costco | 0% | Clorox Performance Bleach | $18.48 | 363 Oz | Clorox Performance Bleach | $18.47 | 363 Oz |
dish soap | Sam's | -29% | Member's Mark Commercial Blue Dish Detergent | $7.98 | 128 Oz | Palmolive Ultra Strength Liquid Dish Soap | $8.98 | 102 Oz |
dishwasher detergent | Costco | -5% | Cascade Complete Gel + Oxi Dishwasher Detergent | $10.98 | 125 Oz | Cascade Advanced Power Liquid Dishwasher Detergent | $10.39 | 125 Oz |
dryer sheets | Sam's | -34% | Member's Mark Fabric Softener Dryer Sheets | $10.92 | 480 Ct | Bounce Fabric Softener Dryer Sheets | $10.98 | 320 Ct |
gloves | Sam's | 0% | Member's Mark Nitrile Exam Gloves | $9.48 | 200 Ct | Kirkland Signature Nitrile Exam Gloves | $18.97 | 400 Ct |
laundry detergent | Costco | -22% | Era Active Stainfighter Liquid Laundry Detergent | $13.94 | 146 Loads | Arm & Hammer Plus OxiClean Max HE Liquid Laundry Detergent | $14.87 | 200 Loads |
pet food | Costco | -29% | Member's Mark Chicken and Brown Rice Dry Dog Food | $38.42 | 560 Oz | Kirkland Signature Healthy Weight Formula Chicken & Vegetable Dog Food | $30.96 | 640 Oz |
sponge | Sam's | -24% | Scotch Brite Heavy Duty Industrail Sized Scour Pads | $9.48 | 20 Ct | Scotch-Brite Zero Scratch Sponge | $14.98 | 24 Ct |
trash bags | Sam's | -10% | Member's Mark 33-Gallon Power Flex Drawstring Trash Bags | $17.98 | 90 Ct | Kirkland Signature Flex-Tech 33-Gallon Trash Bag | $19.97 | 90 Ct |
zip bags | Costco | -2% | Ziploc Gallon Storage Bags | $15.48 | 208 Ct | Kirkland Signature Freezer Gallon Plus Bags Double Zipper | $13.97 | 192 Ct |
Overall Winner
